28
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| P-100 | 100YR24HR | 6.59 | 0.00 | -0.01 | 5.37 | 11.53 | 8.45 |
| P-101-104 | 100YR24HR | 10.96 | 0.00 | -0.02 | 6.20 | 6.89 | 6.54 |
| P-101-TW-South | 100YR24HR | 2.68 | -4.10 | 0.04 | -2.32 | -4.42 | -3.35 |
| P-102A-207 | 100YR24HR | 5.18 | 0.00 | 0.01 | 3.11 | 4.33 | 3.70 |
| P-102C-102B | 100YR24HR | 1.33 | 0.00 | 0.00 | 1.90 | 3.16 | 2.53 |
| P-102D-102C | 100YR24HR | 0.98 | -0.05 | 0.00 | 1.07 | 1.56 | 1.29 |
| P-103-105_1 | 100YR24HR | 8.81 | 0.00 | -0.57 | 4.98 | 5.44 | 5.20 |
| P-103-105_2 | 100YR24HR | 12.86 | 0.00 | -0.57 | 7.27 | 7.47 | 7.37 |
| P-103-105_3 | 100YR24HR | 12.59 | 0.00 | -0.57 | 7.12 | 7.32 | 7.22 |
| P-103-105_4 | 100YR24HR | 11.76 | 0.00 | -0.57 | 6.65 | 6.84 | 6.75 |
| P-104-102 | 100YR24HR | 112.42 | 0.00 | 0.03 | 5.03 | 6.57 | 5.80 |
| P-113-112 | 100YR24HR | 550.81 | 0.00 | 43.16 | 8.61 | 10.21 | 9.14 |
| P-180-104 | 100YR24HR | 13.78 | 0.00 | -0.01 | 7.80 | 9.40 | 8.43 |
| P-199-104 | 100YR24HR | 66.08 | 0.00 | -5.39 | 6.87 | 13.27 | 9.38 |
| P-203-202 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P-203-304 | 100YR24HR | 5.02 | 0.00 | 0.00 | 2.84 | 4.77 | 3.81 |
| P-204-202 | 100YR24HR | 14.50 | 0.00 | -0.10 | 8.21 | 8.45 | 8.33 |
| P-205-204 | 100YR24HR | 6.49 | 0.00 | 0.57 | 3.67 | 4.56 | 4.03 |
| P-206-205 | 100YR24HR | 9.25 | 0.00 | 0.57 | 5.23 | 5.72 | 5.48 |
| P-207-206 | 100YR24HR | 7.89 | 0.00 | 0.54 | 4.46 | 4.46 | 4.46 |
| P-209-208 | 100YR24HR | 3.27 | 0.00 | -0.03 | 2.55 | 4.45 | 3.49 |
| P-304-302 | 100YR24HR | 16.52 | 0.00 | 1.19 | 5.26 | 6.20 | 5.72 |
| P-308-305 | 100YR24HR | 4.24 | 0.00 | 0.00 | 2.81 | 4.48 | 3.65 |
| P-403 | 100YR24HR | 6.08 | 0.00 | -0.02 | 3.46 | 6.45 | 4.81 |
| P-409-PEACE | 100YR24HR | 4.10 | 0.00 | 0.02 | 2.78 | 7.27 | 5.03 |
| P-503-501 | 100YR24HR | 7.18 | 0.00 | -0.45 | 4.06 | 5.16 | 4.61 |
| P-503-601 | 100YR24HR | 5.27 | -2.92 | -0.03 | 2.98 | 4.86 | 3.92 |
| P-602-601 | 100YR24HR | 10.19 | 0.00 | 0.01 | 3.45 | 5.51 | 4.48 |
| P-603-602 | 100YR24HR | 9.90 | -0.06 | 0.50 | 4.73 | 5.76 | 4.92 |
| P-603A | 100YR24HR | 5.93 | 0.00 | -0.01 | 3.35 | 5.96 | 4.66 |
| P-606-603 | 100YR24HR | 14.60 | 0.00 | -0.03 | 4.65 | 6.34 | 5.48 |
| P-606-604 | 100YR24HR | 2.12 | 0.00 | 0.00 | 2.14 | 3.12 | 2.63 |
| P-606-811 | 100YR24HR | 13.99 | -6.61 | -0.05 | 4.45 | 4.45 | 4.45 |
| P-607-200 | 100YR24HR | 5.70 | 0.00 | 0.02 | 3.23 | 5.02 | 4.12 |
| P-607-600 | 100YR24HR | 4.18 | 0.00 | 0.00 | 2.71 | 4.48 | 3.60 |
| P-609-404 | 100YR24HR | 7.60 | 0.00 | 0.00 | 3.01 | 4.95 | 3.98 |
| P-803-812 | 100YR24HR | 12.77 | -0.71 | -0.06 | 4.07 | 4.07 | 4.07 |
| P-808-813 | 100YR24HR | 5.57 | -4.99 | 0.04 | -2.70 | 2.15 | -2.22 |
| P-811-808 | 100YR24HR | 6.99 | -0.35 | -0.01 | 2.66 | 4.74 | 3.66 |
| P-813-803 | 100YR24HR | 3.28 | -4.69 | 0.04 | -1.54 | -3.42 | -2.43 |
| P-814-TW-West | 100YR24HR | 6.01 | 0.00 | 0.00 | 2.80 | 4.59 | 3.69 |
| P-815-812 | 100YR24HR | 7.75 | 0.00 | -0.03 | 2.76 | 3.70 | 3.22 |
| P-Citrus Outfall | 100YR24HR | 51.92 | -2.68 | 0.04 | 4.73 | 5.39 | 5.06 |
| W-100-111 | 100YR24HR | 90.47 | 0.00 | 0.04 | 1.71 | 1.71 | 1.71 |
5/16/2023 17:33