| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| W-814-809 | Hurricane Ian | 16.10 | -7.16 | -0.02 | 1.17 | 1.17 | 1.17 |
| W-815-809 | Hurricane Ian | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-816-106 | Hurricane Ian | 1.34 | 0.00 | 0.00 | 0.76 | 0.76 | 0.76 |
| W-816-806 | Hurricane Ian | 7.59 | 0.00 | -0.01 | 0.72 | 0.72 | 0.72 |
| W-817-106 | Hurricane Ian | 1.71 | 0.00 | 0.00 | 1.03 | 1.03 | 1.03 |
| W-817-806 | Hurricane Ian | 43.35 | 0.00 | -0.02 | 1.06 | 1.06 | 1.06 |
| W-818-807 | Hurricane Ian | 386.19 | 0.00 | -0.27 | 2.07 | 2.07 | 2.07 |
| W-819-811 | Hurricane Ian | 29.73 | 0.00 | -0.01 | 1.13 | 1.13 | 1.13 |
| W-819-818 | Hurricane Ian | 2.87 | 0.00 | 0.00 | 0.89 | 0.89 | 0.89 |
| W-Citrus Outfall-104 | Hurricane Ian | 1054.04 | 0.00 | -0.33 | 2.42 | 2.42 | 2.42 |
| CD-5 | Hurricane Irma | 27.54 | 0.00 | -0.58 | 5.91 | 6.73 | 6.31 |
| CD-6 | Hurricane Irma | 109.23 | -0.09 | 0.36 | 3.95 | 6.95 | 5.45 |
| Citrus Outfall - Pipe | Hurricane Irma | 37.67 | -22.66 | -2.72 | 0.00 | 0.00 | 0.00 |
| Citrus Outfall - Weir: 1 | Hurricane Irma | 0.44 | -0.64 | 0.02 | -3.54 | -3.54 | -3.54 |
| Citrus Outfall - Weir: 2 | Hurricane Irma | 14.73 | -22.19 | -5.45 | -2.39 | -2.39 | -2.39 |
| Citrus Outfall - Weir: 3 | Hurricane Irma | 22.72 | -1.22 | 0.02 | 1.11 | 1.11 | 1.11 |
| Citrus Pond Pipes | Hurricane Irma | 14.05 | -4.58 | 0.09 | 2.24 | 2.24 | 2.24 |
| Citrus Pond Pipes NEW | Hurricane Irma | 23.41 | -7.64 | 0.15 | 2.43 | 2.43 | 2.43 |
| Citrus Site Swale | Hurricane Irma | 36.42 | -1.75 | 0.07 | 0.36 | 0.30 | 0.33 |
| Citrus Swale Pipe | Hurricane Irma | 47.95 | -0.07 | 0.14 | 3.82 | 3.82 | 3.82 |
| D-200 - Pipe | Hurricane Irma | 73.94 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 |
| D-200 - Weir: 1 | Hurricane Irma | 73.94 | 0.00 | 0.59 | 0.20 | 0.20 | 0.20 |
| EX-0 | Hurricane Irma | 454.39 | 0.00 | -40.99 | 7.16 | 7.10 | 7.13 |
| EX-1 | Hurricane Irma | 170.19 | 0.00 | 9.25 | 8.51 | 8.53 | 8.52 |
| EX-2 | Hurricane Irma | 38.21 | -11.67 | 2.26 | 7.78 | 8.11 | 7.95 |
| EX-3_1 | Hurricane Irma | 15.94 | -5.39 | -1.10 | 5.08 | 5.08 | 5.08 |
| EX-3_2 | Hurricane Irma | 15.94 | -5.39 | -1.10 | 5.08 | 5.08 | 5.08 |
| P-100 | Hurricane Irma | 6.18 | 0.00 | 0.01 | 5.03 | 11.31 | 8.15 |
19
5/16/2023 17:33