| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| River1 | |||||||
| W-200-111 | Hurricane Ian | 0.00 | -143.07 | 0.10 | 0.00 | 0.00 | 0.00 |
| W-200-201 | Hurricane Ian | 403.08 | 0.00 | -0.37 | 1.66 | 1.66 | 1.66 |
| W-200-609 | Hurricane Ian | 11.94 | -8.88 | -0.15 | 1.65 | 1.65 | 1.65 |
| W-201-202 | Hurricane Ian | 781.11 | 0.00 | -0.52 | 4.13 | 4.13 | 4.13 |
| W-202-203 | Hurricane Ian | 562.76 | 0.00 | -0.39 | 3.36 | 3.36 | 3.36 |
| W-202-208 | Hurricane Ian | 92.35 | 0.00 | -0.14 | 2.05 | 2.05 | 2.05 |
| W-203-208 | Hurricane Ian | 8.36 | 0.00 | -0.02 | 1.27 | 1.27 | 1.27 |
| W-203-304 | Hurricane Ian | 156.80 | 0.00 | -0.08 | 3.34 | 3.34 | 3.34 |
| W-203-308 | Hurricane Ian | 397.99 | 0.00 | -0.30 | 2.70 | 2.70 | 2.70 |
| W-204-202 | Hurricane Ian | 97.98 | 0.00 | -0.05 | 2.69 | 2.69 | 2.69 |
| W-204-209 | Hurricane Ian | 20.33 | 0.00 | -0.02 | 1.48 | 1.48 | 1.48 |
| W-205-112 | Hurricane Ian | 0.22 | 0.00 | 0.00 | 0.63 | 0.63 | 0.63 |
| W-205-204 | Hurricane Ian | 124.01 | 0.00 | -0.07 | 2.98 | 2.98 | 2.98 |
| W-205-209 | Hurricane Ian | 105.86 | 0.00 | -0.09 | 2.07 | 2.07 | 2.07 |
| W-206-112 | Hurricane Ian | 290.15 | 0.00 | -0.27 | 2.73 | 2.73 | 2.73 |
| W-206-113 | Hurricane Ian | 21.12 | 0.00 | 0.03 | 1.77 | 1.77 | 1.77 |
| W-206-205 | Hurricane Ian | 225.98 | 0.00 | -0.16 | 3.13 | 3.13 | 3.13 |
| W-207-113 | Hurricane Ian | 100.82 | 0.00 | 0.12 | 2.09 | 2.09 | 2.09 |
| W-207-206 | Hurricane Ian | 539.41 | 0.00 | -0.45 | 3.24 | 3.24 | 3.24 |
| W-208-PEACE | Hurricane Ian | 483.96 | 0.00 | -0.31 | 2.72 | 2.72 | 2.72 |
| W-209-208 | Hurricane Ian | 111.58 | 0.00 | 0.11 | 2.84 | 2.84 | 2.84 |
| W-300-302 | Hurricane Ian | 230.07 | -123.38 | -123.34 | 1.44 | 1.44 | 1.44 |
| W-302-305 | Hurricane Ian | 481.47 | -189.28 | 189.28 | 1.87 | 1.87 | 1.87 |
| W-303-300 | Hurricane Ian | 21.53 | -0.82 | -0.82 | 1.75 | 1.75 | 1.75 |
| W-303-302 | Hurricane Ian | 4.51 | -2.61 | -2.85 | 1.13 | 1.13 | 1.13 |
| W-304-302 | Hurricane Ian | 120.37 | 0.00 | -0.08 | 3.00 | 3.00 | 3.00 |
| W-304-305 | Hurricane Ian | 242.02 | 0.00 | -0.21 | 2.51 | 2.51 | 2.51 |
| W-304-308 | Hurricane Ian | 0.00 | -183.59 | 0.19 | -2.34 | -2.34 | -2.34 |
| W-305-306 | Hurricane Ian | 544.10 | -25.51 | -25.51 | 2.17 | 2.17 | 2.17 |
| W-305-PEACE | Hurricane Ian | 500.63 | -180.17 | -149.79 | 1.71 | 1.71 | 1.71 |
| W-306-PEACE | Hurricane Ian | 563.23 | -30.00 | -3.71 | 1.94 | 1.94 | 1.94 |
| W-308-208 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-308-305 | Hurricane Ian | 199.65 | 0.00 | 0.12 | 3.47 | 3.47 | 3.47 |
| W-400-401 | Hurricane Ian | 199.64 | 0.00 | -0.07 | 2.78 | 2.78 | 2.78 |
| W-401-300 | Hurricane Ian | 134.99 | -4.41 | 13.03 | 1.67 | 1.67 | 1.67 |
| W-401-302 | Hurricane Ian | 147.59 | -60.33 | -60.07 | 0.94 | 0.94 | 0.94 |
| W-401-402 | Hurricane Ian | 35.90 | -29.92 | -10.99 | 0.63 | 0.63 | 0.63 |
| W-402-302 | Hurricane Ian | 13.31 | -4.31 | -4.31 | 1.62 | 1.62 | 1.62 |
| W-402-305 | Hurricane Ian | 3.17 | -10.99 | 8.76 | 1.04 | 1.04 | 1.04 |
| W-402-407 | Hurricane Ian | 0.14 | -0.44 | 0.09 | -0.08 | -0.08 | -0.08 |
| W-402-408 | Hurricane Ian | 6.70 | -9.50 | 0.94 | -0.25 | -0.25 | -0.25 |
| W-403-406 | Hurricane Ian | 54.83 | 0.00 | -0.04 | 2.05 | 2.05 | 2.05 |
| W-404-400 | Hurricane Ian | 92.25 | 0.00 | -0.02 | 2.07 | 2.07 | 2.07 |
| W-406-402 | Hurricane Ian | 91.10 | -0.39 | 0.10 | 2.88 | 2.88 | 2.88 |
| W-407-305 | Hurricane Ian | 53.33 | -5.24 | 4.36 | 3.07 | 3.07 | 3.07 |
| W-407-408 | Hurricane Ian | 0.10 | -0.14 | 0.00 | -0.03 | -0.03 | -0.03 |
17
5/16/2023 17:33