16
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| P-609-404 | Hurricane Ian | 15.39 | 0.00 | -0.49 | 4.90 | 6.38 | 5.63 |
| P-803-812 | Hurricane Ian | 12.01 | -1.31 | -0.07 | 3.82 | 3.82 | 3.82 |
| P-808-813 | Hurricane Ian | 5.35 | -4.71 | 0.04 | -2.65 | 1.99 | -2.17 |
| P-811-808 | Hurricane Ian | 7.05 | -2.40 | 0.00 | 2.65 | 4.61 | 3.56 |
| P-813-803 | Hurricane Ian | 3.80 | -4.91 | 0.04 | -1.59 | -3.54 | -2.43 |
| P-814-TW-West | Hurricane Ian | 9.20 | 0.00 | 0.00 | 3.27 | 5.27 | 4.27 |
| P-815-812 | Hurricane Ian | 7.37 | 0.00 | -0.01 | 2.38 | 3.13 | 2.51 |
| P-Citrus Outfall | Hurricane Ian | 54.71 | -2.76 | -0.03 | 4.83 | 5.48 | 5.15 |
| W-100-111 | Hurricane Ian | 133.56 | 0.00 | -0.10 | 1.89 | 1.89 | 1.89 |
| W-100-Citrus Outfall | Hurricane Ian | 9.76 | 0.00 | -0.01 | 1.47 | 1.47 | 1.47 |
| W-101-104 | Hurricane Ian | 29.56 | 0.00 | -0.03 | 2.07 | 2.07 | 2.07 |
| W-102-102A | Hurricane Ian | 647.17 | -1.84 | -0.53 | 2.74 | 2.74 | 2.74 |
| W-102A-207 | Hurricane Ian | 640.92 | 0.00 | -0.53 | 3.33 | 3.33 | 3.33 |
| W-102B-102 | Hurricane Ian | 6.06 | -9.28 | 0.04 | 1.50 | 1.50 | 1.50 |
| W-102C-102 | Hurricane Ian | 186.77 | 0.00 | -0.14 | 2.10 | 2.10 | 2.10 |
| W-102C-102B | Hurricane Ian | 2.22 | 0.00 | 0.01 | 0.93 | 0.93 | 0.93 |
| W-102D-102 | Hurricane Ian | 422.79 | 0.00 | -0.31 | 2.51 | 2.51 | 2.51 |
| W-102D-102C | Hurricane Ian | 195.84 | -2.00 | -0.20 | 1.88 | 1.88 | 1.88 |
| W-103-101 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-103-105 | Hurricane Ian | 304.00 | 0.00 | -0.25 | 1.27 | 1.27 | 1.27 |
| W-103-TW-West | Hurricane Ian | 3.43 | 0.00 | 0.00 | 1.34 | 1.34 | 1.34 |
| W-104-102 | Hurricane Ian | 798.94 | 0.00 | -0.50 | 2.28 | 2.28 | 2.28 |
| W-104-102D | Hurricane Ian | 632.91 | 0.00 | -0.63 | 2.33 | 2.33 | 2.33 |
| W-105-110 | Hurricane Ian | 898.10 | 0.00 | -0.35 | 1.72 | 1.72 | 1.72 |
| W-106-105 | Hurricane Ian | 157.92 | 0.00 | 0.06 | 1.51 | 1.51 | 1.51 |
| W-107-106 | Hurricane Ian | 12.97 | 0.00 | -0.01 | 1.04 | 1.04 | 1.04 |
| W-107-TW-West | Hurricane Ian | 8.49 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 |
| W-110-Citrus Outfall | Hurricane Ian | 1022.22 | 0.00 | -0.36 | 2.94 | 2.94 | 2.94 |
| W-111-104 | Hurricane Ian | 10.00 | 0.00 | -0.01 | 1.87 | 1.87 | 1.87 |
| W-112-PEACE | Hurricane Ian | 1137.54 | 0.00 | -6.42 | 4.82 | 4.82 | 4.82 |
| W-113-112 | Hurricane Ian | 135.67 | 0.00 | 0.19 | 2.12 | 2.12 | 2.12 |
| W-114-113 | Hurricane Ian | 14.09 | 0.00 | -0.01 | 1.33 | 1.33 | 1.33 |
| W-180-101 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-104 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-198 | Hurricane Ian | 37.14 | 0.00 | 0.06 | 1.63 | 1.63 | 1.63 |
| W-180-199 | Hurricane Ian | 85.56 | 0.00 | 0.07 | 2.47 | 2.47 | 2.47 |
| W-181-180 | Hurricane Ian | 69.19 | 0.00 | 0.15 | 1.13 | 1.13 | 1.13 |
| W-181-TW-South | Hurricane Ian | 55.91 | 0.00 | 0.14 | 0.97 | 0.97 | 0.97 |
| W-198-199 | Hurricane Ian | 46.56 | -6.61 | -0.06 | 1.52 | 1.52 | 1.52 |
| W-198-Peace | Hurricane Ian | 160.09 | 0.00 | 0.17 | 1.95 | 1.95 | 1.95 |
5/16/2023 17:33