| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|
| Swale | | | | | | | |
|---|
| Citrus Swale Pipe | Hurricane Ian | 141.98 | -0.08 | -0.05 | 11.30 | 11.30 | 11.30 |
|---|
| D-200 - Pipe | Hurricane Ian | 93.26 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 |
|---|
| D-200 - Weir: 1 | Hurricane Ian | 93.26 | 0.00 | 0.63 | 0.22 | 0.22 | 0.22 |
|---|
| EX-0 | Hurricane Ian | 699.69 | 0.00 | -41.06 | 10.93 | 25.46 | 16.17 |
|---|
| EX-1 | Hurricane Ian | 277.15 | 0.00 | -9.25 | 13.86 | 13.88 | 13.87 |
|---|
| EX-2 | Hurricane Ian | 48.65 | -4.62 | -2.41 | 9.91 | 10.16 | 10.03 |
|---|
| EX-3_1 | Hurricane Ian | 25.74 | -2.15 | 1.00 | 8.19 | 8.19 | 8.19 |
|---|
| EX-3_2 | Hurricane Ian | 26.02 | -2.15 | 1.00 | 8.28 | 8.28 | 8.28 |
|---|
| P-100 | Hurricane Ian | 6.80 | 0.00 | 0.01 | 5.54 | 11.51 | 8.42 |
|---|
| P-101-104 | Hurricane Ian | 11.38 | 0.00 | -0.02 | 6.44 | 6.99 | 6.67 |
|---|
| P-101-TW-South | Hurricane Ian | 3.63 | -4.10 | -0.03 | -2.32 | -4.42 | -3.35 |
|---|
| P-102A-207 | Hurricane Ian | 8.33 | 0.00 | 0.01 | 4.72 | 4.72 | 4.72 |
|---|
| P-102C-102B | Hurricane Ian | 2.27 | 0.00 | 0.00 | 2.27 | 3.65 | 2.94 |
|---|
| P-102D-102C | Hurricane Ian | 2.00 | -0.07 | 0.00 | 1.44 | 1.87 | 1.65 |
|---|
| P-103-105_1 | Hurricane Ian | 9.15 | 0.00 | 0.57 | 5.18 | 5.59 | 5.38 |
|---|
| P-103-105_2 | Hurricane Ian | 13.09 | 0.00 | 0.57 | 7.41 | 7.50 | 7.41 |
|---|
| P-103-105_3 | Hurricane Ian | 12.83 | 0.00 | -0.57 | 7.26 | 7.39 | 7.29 |
|---|
| P-103-105_4 | Hurricane Ian | 12.02 | 0.00 | 0.57 | 6.80 | 6.97 | 6.88 |
|---|
| P-104-102 | Hurricane Ian | 127.85 | 0.00 | -0.23 | 5.34 | 6.81 | 6.01 |
|---|
| P-113-112 | Hurricane Ian | 704.15 | 0.00 | 43.13 | 11.00 | 11.00 | 11.00 |
|---|
| P-180-104 | Hurricane Ian | 14.97 | 0.00 | 0.02 | 8.47 | 9.39 | 8.47 |
|---|
| P-199-104 | Hurricane Ian | 79.56 | -0.01 | -4.01 | 8.27 | 13.20 | 9.30 |
|---|
| P-203-202 | Hurricane Ian | 1.79 | -8.51 | -0.04 | -4.81 | -4.81 | -4.81 |
|---|
| P-203-304 | Hurricane Ian | 11.57 | 0.00 | -0.01 | 6.55 | 7.13 | 6.84 |
|---|
| P-204-202 | Hurricane Ian | 16.75 | 0.00 | -0.10 | 9.48 | 9.74 | 9.61 |
|---|
| P-205-204 | Hurricane Ian | 10.58 | 0.00 | 0.86 | 5.99 | 6.20 | 6.09 |
|---|
| P-206-205 | Hurricane Ian | 13.75 | 0.00 | -0.57 | 7.78 | 7.99 | 7.89 |
|---|
| P-207-206 | Hurricane Ian | 10.50 | 0.00 | 0.55 | 5.94 | 5.94 | 5.94 |
|---|
| P-209-208 | Hurricane Ian | 15.49 | 0.00 | -0.59 | 8.77 | 9.01 | 8.89 |
|---|
| P-304-302 | Hurricane Ian | 21.21 | 0.00 | -1.19 | 6.75 | 7.28 | 7.02 |
|---|
| P-308-305 | Hurricane Ian | 16.83 | 0.00 | -0.25 | 9.52 | 9.79 | 9.65 |
|---|
| P-403 | Hurricane Ian | 10.33 | 0.00 | -0.02 | 5.84 | 6.45 | 5.94 |
|---|
| P-409-PEACE | Hurricane Ian | 5.99 | -4.77 | -0.14 | 3.40 | 8.05 | 5.72 |
|---|
| P-503-501 | Hurricane Ian | 11.01 | 0.00 | -0.45 | 6.23 | 6.55 | 6.39 |
|---|
| P-503-601 | Hurricane Ian | 5.55 | -2.77 | -0.02 | 3.14 | 4.66 | 3.70 |
|---|
| P-602-601 | Hurricane Ian | 11.08 | 0.00 | -0.01 | 3.61 | 5.63 | 4.59 |
|---|
| P-603-602 | Hurricane Ian | 11.18 | -0.06 | -1.92 | 4.99 | 7.11 | 6.05 |
|---|
| P-603A | Hurricane Ian | 6.60 | 0.00 | -0.01 | 3.73 | 6.03 | 4.78 |
|---|
| P-606-603 | Hurricane Ian | 15.60 | 0.00 | -0.03 | 4.97 | 6.54 | 5.74 |
|---|
| P-606-604 | Hurricane Ian | 3.22 | 0.00 | 0.00 | 2.39 | 3.42 | 2.91 |
|---|
| P-606-811 | Hurricane Ian | 13.37 | -6.89 | -0.06 | 4.26 | 4.26 | 4.26 |
|---|
| P-607-200 | Hurricane Ian | 6.07 | 0.00 | 0.02 | 3.43 | 5.16 | 4.30 |
|---|
| P-607-600 | Hurricane Ian | 4.75 | 0.00 | -0.01 | 2.87 | 4.65 | 3.76 |
|---|
15