| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|
| orth | | | | | | | |
|---|
| W-803-605 | 500 yr | 13.49 | 0.00 | -0.01 | 1.29 | 1.29 | 1.29 |
|---|
| W-803-812 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-805-TW-West | 500 yr | 194.81 | 0.00 | 0.08 | 3.96 | 3.96 | 3.96 |
|---|
| W-806-805 | 500 yr | 181.14 | 0.00 | 0.22 | 1.95 | 1.95 | 1.95 |
|---|
| W-806-TW-West | 500 yr | 144.69 | 0.00 | 0.20 | 1.68 | 1.68 | 1.68 |
|---|
| W-807-806 | 500 yr | 240.03 | -186.88 | 0.25 | -1.76 | -1.76 | -1.76 |
|---|
| W-808-813 | 500 yr | 39.05 | -2.55 | 0.04 | 1.13 | 1.13 | 1.13 |
|---|
| W-808-818 | 500 yr | 187.11 | 0.00 | -0.13 | 1.48 | 1.48 | 1.48 |
|---|
| W-809-807 | 500 yr | 26.18 | -15.24 | -0.06 | 1.90 | 1.90 | 1.90 |
|---|
| W-809-TW-West | 500 yr | 31.68 | 0.00 | 0.03 | 1.35 | 1.35 | 1.35 |
|---|
| W-810-808 | 500 yr | 2.34 | 0.00 | 0.00 | 1.26 | 1.26 | 1.26 |
|---|
| W-810-812 | 500 yr | 12.13 | 0.00 | -0.01 | 0.90 | 0.90 | 0.90 |
|---|
| W-811-808 | 500 yr | 162.95 | -2.95 | -0.12 | 1.55 | 1.55 | 1.55 |
|---|
| W-811-818 | 500 yr | 11.45 | 0.00 | -0.01 | 1.59 | 1.59 | 1.59 |
|---|
| W-812-807 | 500 yr | 74.58 | 0.00 | -0.05 | 1.36 | 1.36 | 1.36 |
|---|
| W-813-803 | 500 yr | 8.48 | -1.21 | -0.01 | 0.85 | 0.85 | 0.85 |
|---|
| W-813-812 | 500 yr | 20.42 | 0.00 | -0.02 | 1.01 | 1.01 | 1.01 |
|---|
| W-814-809 | 500 yr | 24.23 | -6.21 | 0.01 | 1.20 | 1.20 | 1.20 |
|---|
| W-815-809 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-816-106 | 500 yr | 2.10 | 0.00 | 0.00 | 0.76 | 0.76 | 0.76 |
|---|
| W-816-806 | 500 yr | 11.07 | 0.00 | 0.00 | 0.77 | 0.77 | 0.77 |
|---|
| W-817-106 | 500 yr | 1.51 | 0.00 | 0.00 | 1.03 | 1.03 | 1.03 |
|---|
| W-817-806 | 500 yr | 38.41 | 0.00 | -0.02 | 1.04 | 1.04 | 1.04 |
|---|
| W-818-807 | 500 yr | 291.41 | 0.00 | -0.19 | 1.98 | 1.98 | 1.98 |
|---|
| W-819-811 | 500 yr | 25.70 | 0.00 | -0.01 | 1.11 | 1.11 | 1.11 |
|---|
| W-819-818 | 500 yr | 2.26 | 0.00 | 0.00 | 0.85 | 0.85 | 0.85 |
|---|
| W-Citrus Outfall-104 | 500 yr | 786.44 | 0.00 | -0.36 | 2.43 | 2.43 | 2.43 |
|---|
| CD-5 | Hurricane Ian | 47.27 | 0.00 | 0.58 | 10.14 | 10.58 | 10.36 |
|---|
| CD-6 | Hurricane Ian | 247.40 | -0.05 | 0.35 | 8.57 | 9.88 | 9.23 |
|---|
| Citrus Outfall - Pipe | Hurricane Ian | 93.63 | -33.10 | -2.74 | 0.00 | 0.00 | 0.00 |
|---|
| Citrus Outfall - Weir: 1 | Hurricane Ian | 0.55 | -0.66 | 0.02 | -3.67 | -3.67 | -3.67 |
|---|
| Citrus Outfall - Weir: 2 | Hurricane Ian | 33.30 | -30.67 | -5.50 | 3.03 | 3.03 | 3.03 |
|---|
| Citrus Outfall - Weir: 3 | Hurricane Ian | 59.79 | -12.51 | 0.02 | 3.03 | 3.03 | 3.03 |
|---|
| Citrus Pond Pipes | Hurricane Ian | 33.49 | -0.61 | -0.05 | 5.33 | 5.33 | 5.33 |
|---|
| Citrus Pond Pipes NEW | Hurricane Ian | 55.83 | -0.87 | -0.08 | 5.80 | 5.80 | 5.80 |
|---|
| Citrus Site | Hurricane Ian | 99.23 | 0.00 | -0.12 | 0.51 | 0.48 | 0.50 |
|---|
14