13
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| W-304-302 | 500 yr | 86.26 | 0.00 | -0.07 | 2.75 | 2.75 | 2.75 |
| W-304-305 | 500 yr | 147.20 | 0.00 | -0.14 | 2.27 | 2.27 | 2.27 |
| W-304-308 | 500 yr | 0.00 | -101.48 | 0.12 | 0.00 | 0.00 | 0.00 |
| W-305-306 | 500 yr | 337.30 | 0.00 | -0.23 | 1.94 | 1.94 | 1.94 |
| W-305-PEACE | 500 yr | 212.81 | 0.00 | -0.25 | 1.42 | 1.42 | 1.42 |
| W-306-PEACE | 500 yr | 352.13 | 0.00 | -0.24 | 1.73 | 1.73 | 1.73 |
| W-308-208 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-308-305 | 500 yr | 155.72 | 0.00 | 0.14 | 3.23 | 3.23 | 3.23 |
| W-400-401 | 500 yr | 163.58 | 0.00 | -0.07 | 2.66 | 2.66 | 2.66 |
| W-401-300 | 500 yr | 80.85 | -2.66 | 15.22 | 1.67 | 1.67 | 1.67 |
| W-401-302 | 500 yr | 102.90 | -0.23 | -45.66 | 0.89 | 0.89 | 0.89 |
| W-401-402 | 500 yr | 77.74 | -21.43 | -77.74 | 0.62 | 0.62 | 0.62 |
| W-402-302 | 500 yr | 5.94 | -0.36 | 3.32 | 1.57 | 1.57 | 1.57 |
| W-402-305 | 500 yr | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-402-407 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-402-408 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-403-406 | 500 yr | 27.67 | 0.00 | -0.03 | 1.78 | 1.78 | 1.78 |
| W-404-400 | 500 yr | 73.17 | 0.00 | -0.06 | 1.94 | 1.94 | 1.94 |
| W-406-402 | 500 yr | 57.23 | 0.00 | -0.05 | 2.68 | 2.68 | 2.68 |
| W-407-305 | 500 yr | 50.50 | 0.00 | -0.11 | 3.04 | 3.04 | 3.04 |
| W-407-408 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-408-PEACE | 500 yr | 37.50 | 0.00 | -0.03 | 0.94 | 0.94 | 0.94 |
| W-409-PEACE | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-500-501 | 500 yr | 45.97 | 0.00 | 0.03 | 1.01 | 1.01 | 1.01 |
| W-501-403 | 500 yr | 36.08 | 0.00 | -0.20 | 2.07 | 2.07 | 2.07 |
| W-502-406 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-502-501 | 500 yr | 31.11 | 0.00 | 27.32 | 1.06 | 1.06 | 1.06 |
| W-503-609 | 500 yr | 15.96 | -8.86 | -0.02 | 1.15 | 1.15 | 1.15 |
| W-600-601 | 500 yr | 168.96 | -24.72 | 0.06 | 1.50 | 1.50 | 1.50 |
| W-600-609 | 500 yr | 3.01 | -0.02 | 0.01 | 0.47 | 0.47 | 0.47 |
| W-601-503 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-602-600 | 500 yr | 27.47 | 0.00 | -0.01 | 1.27 | 1.27 | 1.27 |
| W-603-600 | 500 yr | 104.05 | 0.00 | -0.05 | 1.40 | 1.40 | 1.40 |
| W-603-602 | 500 yr | 26.94 | 0.00 | -0.01 | 1.53 | 1.53 | 1.53 |
| W-604-605 | 500 yr | 23.08 | 0.00 | -0.01 | 1.36 | 1.36 | 1.36 |
| W-604-Peace Trib1 | 500 yr | 0.03 | 0.00 | 0.00 | 0.45 | 0.45 | 0.45 |
| W-605-Peace Trib1 | 500 yr | 43.97 | 0.00 | -0.02 | 1.14 | 1.14 | 1.14 |
| W-606-603 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-606-811 | 500 yr | 91.58 | 0.00 | -0.07 | 1.47 | 1.47 | 1.47 |
| W-607-603 | 500 yr | 69.74 | 0.00 | -0.03 | 1.31 | 1.31 | 1.31 |
| W-608-606 | 500 yr | 56.93 | 0.00 | -0.03 | 1.70 | 1.70 | 1.70 |
| W-608-819 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-609-601 | 500 yr | 66.33 | 0.00 | -0.04 | 1.64 | 1.64 | 1.64 |
| W-801-803 | 500 yr | 20.44 | 0.00 | 0.02 | 1.10 | 1.10 | 1.10 |
| W-801-TW-N | 500 yr | 14.36 | 0.00 | -0.01 | 1.02 | 1.02 | 1.02 |
5/16/2023 17:33