12
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| W-104-102D | 500 yr | 537.33 | 0.00 | -0.26 | 2.22 | 2.22 | 2.22 |
| W-105-110 | 500 yr | 666.83 | 0.00 | -0.36 | 1.73 | 1.73 | 1.73 |
| W-106-105 | 500 yr | 123.19 | 0.00 | -0.06 | 1.48 | 1.48 | 1.48 |
| W-107-106 | 500 yr | 14.76 | 0.00 | -0.01 | 1.04 | 1.04 | 1.04 |
| W-107-TW-West | 500 yr | 7.35 | 0.00 | 0.00 | 0.98 | 0.98 | 0.98 |
| W-110-Citrus Outfall | 500 yr | 770.28 | 0.00 | -0.40 | 2.93 | 2.93 | 2.93 |
| W-111-104 | 500 yr | 10.64 | 0.00 | 0.00 | 1.87 | 1.87 | 1.87 |
| W-112-PEACE | 500 yr | 899.62 | 0.00 | -5.02 | 3.99 | 3.99 | 3.99 |
| W-113-112 | 500 yr | 34.49 | 0.00 | 0.12 | 1.52 | 1.52 | 1.52 |
| W-114-113 | 500 yr | 12.05 | 0.00 | -0.01 | 1.29 | 1.29 | 1.29 |
| W-180-101 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-104 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-198 | 500 yr | 17.12 | 0.00 | 0.04 | 1.34 | 1.34 | 1.34 |
| W-180-199 | 500 yr | 62.64 | 0.00 | 0.05 | 2.35 | 2.35 | 2.35 |
| W-181-180 | 500 yr | 51.10 | 0.00 | 0.14 | 1.09 | 1.09 | 1.09 |
| W-181-TW-South | 500 yr | 37.01 | 0.00 | 0.12 | 0.91 | 0.91 | 0.91 |
| W-198-199 | 500 yr | 43.32 | 0.00 | -0.05 | 1.53 | 1.53 | 1.53 |
| W-198-Peace River1 | 500 yr | 83.82 | 0.00 | 0.12 | 1.76 | 1.76 | 1.76 |
| W-200-111 | 500 yr | 0.00 | -153.75 | 0.07 | 0.00 | 0.00 | 0.00 |
| W-200-201 | 500 yr | 370.85 | 0.00 | -0.22 | 1.64 | 1.64 | 1.64 |
| W-200-609 | 500 yr | 11.04 | 0.00 | -0.01 | 1.61 | 1.61 | 1.61 |
| W-201-202 | 500 yr | 724.59 | 0.00 | -0.36 | 4.31 | 4.31 | 4.31 |
| W-202-203 | 500 yr | 398.46 | 0.00 | -0.33 | 3.12 | 3.12 | 3.12 |
| W-202-208 | 500 yr | 31.27 | 0.00 | -0.03 | 1.63 | 1.63 | 1.63 |
| W-203-208 | 500 yr | 0.64 | 0.00 | 0.00 | 0.68 | 0.68 | 0.68 |
| W-203-304 | 500 yr | 123.94 | 0.00 | -0.08 | 3.13 | 3.13 | 3.13 |
| W-203-308 | 500 yr | 272.75 | 0.00 | -0.25 | 2.44 | 2.44 | 2.44 |
| W-204-202 | 500 yr | 82.48 | 0.00 | -0.05 | 2.57 | 2.57 | 2.57 |
| W-204-209 | 500 yr | 10.88 | 0.00 | 0.02 | 1.31 | 1.31 | 1.31 |
| W-205-112 | 500 yr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-205-204 | 500 yr | 99.39 | 0.00 | 0.06 | 2.80 | 2.80 | 2.80 |
| W-205-209 | 500 yr | 64.44 | 0.00 | 0.08 | 1.88 | 1.88 | 1.88 |
| W-206-112 | 500 yr | 181.63 | 0.00 | 0.24 | 2.38 | 2.38 | 2.38 |
| W-206-113 | 500 yr | 4.80 | 0.00 | 0.02 | 1.15 | 1.15 | 1.15 |
| W-206-205 | 500 yr | 159.95 | 0.00 | 0.14 | 2.90 | 2.90 | 2.90 |
| W-207-113 | 500 yr | 30.84 | 0.00 | 0.08 | 1.68 | 1.68 | 1.68 |
| W-207-206 | 500 yr | 348.87 | 0.00 | 0.39 | 2.89 | 2.89 | 2.89 |
| W-208-PEACE | 500 yr | 345.66 | 0.00 | 0.38 | 2.52 | 2.52 | 2.52 |
| W-209-208 | 500 yr | 61.18 | 0.00 | 0.10 | 2.41 | 2.41 | 2.41 |
| W-300-302 | 500 yr | 157.70 | -49.44 | -104.71 | 1.45 | 1.45 | 1.45 |
| W-302-305 | 500 yr | 232.59 | 0.00 | -2.69 | 1.69 | 1.69 | 1.69 |
| W-303-300 | 500 yr | 23.68 | 0.00 | -0.01 | 1.79 | 1.79 | 1.79 |
| W-303-302 | 500 yr | 5.63 | 0.00 | 0.00 | 1.19 | 1.19 | 1.19 |
5/16/2023 17:33