7
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| P-814-TW-West | 100yr24h | 6.01 | 0.00 | 0.00 | 2.80 | 4.59 | 3.69 |
| P-815-812 | 100yr24h | 7.75 | 0.00 | -0.03 | 2.76 | 3.70 | 3.22 |
| P-Citrus Outfall | 100yr24h | 51.91 | -2.68 | -0.03 | 4.73 | 5.39 | 5.06 |
| W-100-111 | 100yr24h | 90.47 | 0.00 | 0.04 | 1.71 | 1.71 | 1.71 |
| W-100-Citrus Outfall | 100yr24h | 5.13 | 0.00 | 0.00 | 1.43 | 1.43 | 1.43 |
| W-101-104 | 100yr24h | 19.68 | 0.00 | -0.03 | 1.90 | 1.90 | 1.90 |
| W-102-102A | 100yr24h | 5.67 | 0.00 | 0.01 | 1.06 | 1.06 | 1.06 |
| W-102A-207 | 100yr24h | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-102B-102 | 100yr24h | 2.17 | 0.00 | 0.00 | 1.26 | 1.26 | 1.26 |
| W-102C-102 | 100yr24h | 90.93 | 0.00 | 0.03 | 1.74 | 1.74 | 1.74 |
| W-102C-102B | 100yr24h | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-102D-102 | 100yr24h | 183.52 | 0.00 | 0.09 | 2.41 | 2.41 | 2.41 |
| W-102D-102C | 100yr24h | 91.10 | -1.58 | 0.04 | 1.54 | 1.54 | 1.54 |
| W-103-101 | 100yr24h | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-103-105 | 100yr24h | 131.15 | 0.00 | 0.09 | 1.11 | 1.11 | 1.11 |
| W-103-TW-West | 100yr24h | 1.65 | 0.00 | 0.00 | 1.15 | 1.15 | 1.15 |
| W-104-102 | 100yr24h | 155.32 | 0.00 | -0.03 | 1.53 | 1.53 | 1.53 |
| W-104-102D | 100yr24h | 275.10 | 0.00 | 0.12 | 1.83 | 1.83 | 1.83 |
| W-105-110 | 100yr24h | 337.23 | 0.00 | 0.07 | 1.75 | 1.75 | 1.75 |
| W-106-105 | 100yr24h | 63.70 | 0.00 | 0.02 | 1.40 | 1.40 | 1.40 |
| W-107-106 | 100yr24h | 8.09 | 0.00 | 0.00 | 1.04 | 1.04 | 1.04 |
| W-107-TW-West | 100yr24h | 3.89 | 0.00 | 0.00 | 0.98 | 0.98 | 0.98 |
| W-110-Citrus Outfall | 100yr24h | 393.43 | 0.00 | 0.09 | 2.94 | 2.94 | 2.94 |
| W-111-104 | 100yr24h | 7.37 | 0.00 | 0.00 | 1.80 | 1.80 | 1.80 |
| W-112-PEACE | 100yr24h | 552.37 | 0.00 | -5.16 | 2.59 | 2.59 | 2.59 |
| W-113-112 | 100yr24h | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-114-113 | 100yr24h | 4.90 | 0.00 | 0.00 | 1.10 | 1.10 | 1.10 |
| W-180-101 | 100yr24h | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-104 | 100yr24h | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-198 | 100yr24h | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-199 | 100yr24h | 29.99 | 0.00 | -0.01 | 2.09 | 2.09 | 2.09 |
| W-181-180 | 100yr24h | 26.56 | 0.00 | 0.02 | 1.00 | 1.00 | 1.00 |
| W-181-TW-South | 100yr24h | 13.84 | 0.00 | 0.01 | 0.75 | 0.75 | 0.75 |
| W-198-199 | 100yr24h | 47.10 | 0.00 | -0.04 | 1.54 | 1.54 | 1.54 |
| W-198-Peace River1 | 100yr24h | 0.41 | 0.00 | 0.00 | 0.79 | 0.79 | 0.79 |
| W-200-111 | 100yr24h | 0.00 | -96.59 | -0.04 | 0.00 | 0.00 | 0.00 |
| W-200-201 | 100yr24h | 100.65 | 0.00 | 0.06 | 1.46 | 1.46 | 1.46 |
| W-200-609 | 100yr24h | 1.93 | 0.00 | 0.00 | 0.91 | 0.91 | 0.91 |
| W-201-202 | 100yr24h | 350.57 | 0.00 | -0.13 | 3.64 | 3.64 | 3.64 |
5/16/2023 17:33