| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|
| 1 | | | | | | | |
|---|
| EX-0 | 100yr24h | 547.15 | 0.00 | 40.45 | 8.55 | 25.65 | 16.35 |
|---|
| EX-1 | 100yr24h | 245.51 | 0.00 | 9.26 | 12.28 | 12.30 | 12.29 |
|---|
| EX-2 | 100yr24h | 42.06 | -0.01 | -0.05 | 8.57 | 8.78 | 8.68 |
|---|
| EX-3_1 | 100yr24h | 20.37 | -0.01 | -0.52 | 6.49 | 6.49 | 6.49 |
|---|
| EX-3_2 | 100yr24h | 20.56 | -0.01 | -0.41 | 6.54 | 6.54 | 6.54 |
|---|
| P-100 | 100yr24h | 6.59 | 0.00 | 0.01 | 5.37 | 11.53 | 8.45 |
|---|
| P-101-104 | 100yr24h | 10.96 | 0.00 | -0.02 | 6.20 | 6.89 | 6.54 |
|---|
| P-101-TW-South | 100yr24h | 2.68 | -4.10 | 0.06 | -2.32 | -4.42 | -3.35 |
|---|
| P-102A-207 | 100yr24h | 5.18 | 0.00 | -0.01 | 3.11 | 4.33 | 3.70 |
|---|
| P-102C-102B | 100yr24h | 1.33 | 0.00 | 0.00 | 1.90 | 3.16 | 2.53 |
|---|
| P-102D-102C | 100yr24h | 0.98 | -0.05 | 0.00 | 1.07 | 1.56 | 1.29 |
|---|
| P-103-105_1 | 100yr24h | 8.81 | 0.00 | -0.57 | 4.98 | 5.44 | 5.20 |
|---|
| P-103-105_2 | 100yr24h | 12.86 | 0.00 | -0.57 | 7.27 | 7.47 | 7.37 |
|---|
| P-103-105_3 | 100yr24h | 12.59 | 0.00 | -0.57 | 7.12 | 7.32 | 7.22 |
|---|
| P-103-105_4 | 100yr24h | 11.76 | 0.00 | -0.57 | 6.65 | 6.84 | 6.75 |
|---|
| P-104-102 | 100yr24h | 112.42 | 0.00 | 0.02 | 5.03 | 6.57 | 5.80 |
|---|
| P-113-112 | 100yr24h | 550.81 | 0.00 | 43.16 | 8.61 | 10.21 | 9.14 |
|---|
| P-180-104 | 100yr24h | 13.78 | 0.00 | -0.02 | 7.80 | 9.40 | 8.43 |
|---|
| P-199-104 | 100yr24h | 66.08 | 0.00 | 4.93 | 6.87 | 13.27 | 9.38 |
|---|
| P-203-202 | 100yr24h | 2.19 | -7.00 | -0.01 | -3.96 | -3.96 | -3.96 |
|---|
| P-203-304 | 100yr24h | 7.26 | 0.00 | -0.01 | 4.11 | 5.53 | 4.82 |
|---|
| P-204-202 | 100yr24h | 14.50 | 0.00 | -0.11 | 8.21 | 8.45 | 8.33 |
|---|
| P-205-204 | 100yr24h | 6.49 | 0.00 | 0.57 | 3.67 | 4.56 | 4.03 |
|---|
| P-206-205 | 100yr24h | 9.25 | 0.00 | 0.57 | 5.23 | 5.72 | 5.48 |
|---|
| P-207-206 | 100yr24h | 7.89 | 0.00 | 0.54 | 4.46 | 4.46 | 4.46 |
|---|
| P-209-208 | 100yr24h | 3.27 | 0.00 | -0.04 | 2.55 | 4.45 | 3.49 |
|---|
| P-304-302 | 100yr24h | 15.73 | 0.00 | 1.19 | 5.01 | 6.03 | 5.51 |
|---|
| P-308-305 | 100yr24h | 4.24 | 0.00 | 0.00 | 2.81 | 4.48 | 3.65 |
|---|
| P-403 | 100yr24h | 6.08 | 0.00 | -0.01 | 3.46 | 6.45 | 4.81 |
|---|
| P-409-PEACE | 100yr24h | 4.10 | 0.00 | 0.02 | 2.78 | 7.27 | 5.03 |
|---|
| P-503-501 | 100yr24h | 7.18 | 0.00 | 0.45 | 4.06 | 5.16 | 4.61 |
|---|
| P-503-601 | 100yr24h | 5.27 | -2.91 | -0.02 | 2.98 | 4.86 | 3.92 |
|---|
| P-602-601 | 100yr24h | 10.19 | 0.00 | -0.01 | 3.45 | 5.51 | 4.48 |
|---|
| P-603-602 | 100yr24h | 9.90 | -0.06 | 0.50 | 4.73 | 5.78 | 4.93 |
|---|
| P-603A | 100yr24h | 5.93 | 0.00 | -0.01 | 3.35 | 5.96 | 4.66 |
|---|
| P-606-603 | 100yr24h | 14.60 | 0.00 | 0.03 | 4.65 | 6.34 | 5.48 |
|---|
| P-606-604 | 100yr24h | 2.12 | 0.00 | 0.00 | 2.14 | 3.12 | 2.63 |
|---|
| P-606-811 | 100yr24h | 13.99 | -6.61 | -0.05 | 4.45 | 4.45 | 4.45 |
|---|
| P-607-200 | 100yr24h | 5.70 | 0.00 | 0.02 | 3.23 | 5.02 | 4.12 |
|---|
| P-607-600 | 100yr24h | 4.18 | 0.00 | 0.00 | 2.71 | 4.48 | 3.60 |
|---|
| P-609-404 | 100yr24h | 7.60 | 0.00 | 0.00 | 3.01 | 4.95 | 3.98 |
|---|
| P-803-812 | 100yr24h | 12.77 | -0.71 | -0.06 | 4.07 | 4.07 | 4.07 |
|---|
| P-808-813 | 100yr24h | 5.57 | -4.99 | 0.05 | -2.70 | 2.15 | -2.22 |
|---|
| P-811-808 | 100yr24h | 6.99 | -0.35 | -0.01 | 2.66 | 4.74 | 3.66 |
|---|
| P-813-803 | 100yr24h | 3.28 | -4.69 | 0.03 | -1.54 | -3.42 | -2.43 |
|---|
6