2
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| P-207-206 | 050YR24HR | 6.76 | 0.00 | 0.53 | 3.83 | 3.83 | 3.83 |
| P-209-208 | 050YR24HR | 2.72 | 0.00 | 0.03 | 2.40 | 4.28 | 3.34 |
| P-304-302 | 050YR24HR | 15.34 | 0.00 | 1.19 | 4.88 | 5.96 | 5.42 |
| P-308-305 | 050YR24HR | 3.61 | 0.00 | 0.01 | 2.66 | 4.27 | 3.46 |
| P-403 | 050YR24HR | 5.28 | 0.00 | -0.01 | 3.18 | 6.44 | 4.81 |
| P-409-PEACE | 050YR24HR | 3.61 | 0.00 | 0.02 | 2.65 | 7.01 | 4.83 |
| P-503-501 | 050YR24HR | 6.90 | 0.00 | -0.45 | 3.90 | 5.11 | 4.49 |
| P-503-601 | 050YR24HR | 5.08 | -2.93 | -0.04 | 2.87 | 4.79 | 3.83 |
| P-602-601 | 050YR24HR | 10.05 | 0.00 | 0.01 | 3.44 | 5.43 | 4.43 |
| P-603-602 | 050YR24HR | 9.63 | -0.06 | 0.35 | 4.74 | 5.16 | 4.45 |
| P-603A | 050YR24HR | 5.79 | 0.00 | -0.01 | 3.28 | 5.93 | 4.60 |
| P-606-603 | 050YR24HR | 14.27 | 0.00 | 0.03 | 4.54 | 6.30 | 5.42 |
| P-606-604 | 050YR24HR | 1.81 | 0.00 | 0.00 | 2.05 | 2.99 | 2.52 |
| P-606-811 | 050YR24HR | 14.09 | -6.59 | -0.06 | 4.48 | 4.48 | 4.48 |
| P-607-200 | 050YR24HR | 5.59 | 0.00 | 0.02 | 3.16 | 5.00 | 4.08 |
| P-607-600 | 050YR24HR | 4.02 | 0.00 | 0.00 | 2.67 | 4.44 | 3.55 |
| P-609-404 | 050YR24HR | 6.73 | 0.00 | 0.00 | 2.87 | 4.79 | 3.83 |
| P-803-812 | 050YR24HR | 12.58 | -0.78 | -0.06 | 4.00 | 4.00 | 4.00 |
| P-808-813 | 050YR24HR | 5.17 | -4.64 | 0.07 | -2.64 | 2.12 | -2.15 |
| P-811-808 | 050YR24HR | 6.68 | -0.37 | -0.01 | 2.61 | 4.69 | 3.61 |
| P-813-803 | 050YR24HR | 2.93 | -4.09 | 0.03 | -1.42 | -3.51 | -2.43 |
| P-814-TW-West | 050YR24HR | 5.07 | 0.00 | 0.00 | 2.64 | 4.39 | 3.51 |
| P-815-812 | 050YR24HR | 6.71 | 0.00 | 0.03 | 2.61 | 3.71 | 3.16 |
| P-Citrus Outfall | 050YR24HR | 49.75 | -2.68 | 0.03 | 4.65 | 5.31 | 4.98 |
| W-100-111 | 050YR24HR | 75.83 | 0.00 | 0.03 | 1.65 | 1.65 | 1.65 |
| W-100-Citrus Outfall | 050YR24HR | 3.98 | 0.00 | 0.00 | 1.40 | 1.40 | 1.40 |
| W-101-104 | 050YR24HR | 15.39 | 0.00 | -0.03 | 1.82 | 1.82 | 1.82 |
| W-102-102A | 050YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-102A-207 | 050YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-102B-102 | 050YR24HR | 1.72 | 0.00 | 0.00 | 1.19 | 1.19 | 1.19 |
| W-102C-102 | 050YR24HR | 60.42 | 0.00 | 0.02 | 1.57 | 1.57 | 1.57 |
| W-102C-102B | 050YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-102D-102 | 050YR24HR | 144.19 | 0.00 | 0.09 | 2.32 | 2.32 | 2.32 |
| W-102D-102C | 050YR24HR | 60.57 | -1.14 | 0.03 | 1.41 | 1.41 | 1.41 |
| W-103-101 | 050YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-103-105 | 050YR24HR | 82.77 | 0.00 | 0.06 | 1.05 | 1.05 | 1.05 |
| W-103-TW-West | 050YR24HR | 1.08 | 0.00 | 0.00 | 1.05 | 1.05 | 1.05 |
| W-104-102 | 050YR24HR | 100.52 | 0.00 | -0.03 | 1.36 | 1.36 | 1.36 |
| W-104-102D | 050YR24HR | 205.09 | 0.00 | 0.11 | 1.70 | 1.70 | 1.70 |
| W-105-110 | 050YR24HR | 259.30 | 0.00 | 0.09 | 1.73 | 1.73 | 1.73 |
| W-106-105 | 050YR24HR | 48.30 | 0.00 | 0.02 | 1.37 | 1.37 | 1.37 |
| W-107-106 | 050YR24HR | 6.00 | 0.00 | 0.00 | 1.05 | 1.05 | 1.05 |
| W-107-TW-W | 050YR24HR | 2.95 | 0.00 | 0.00 | 0.98 | 0.98 | 0.98 |
5/16/2023 17:33