| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|---|---|---|---|---|---|---|
| Irma | |||||||
| 408 | Hurricane Irma | 27.00 | 23.94 | 0.0007 | 26.84 | 6.85 | 541786 |
| 409 | Hurricane Irma | 22.40 | 23.94 | 0.0005 | 3.10 | 2.43 | 33468 |
| 500 | Hurricane Irma | 54.00 | 49.61 | 0.0004 | 14.04 | 13.87 | 261230 |
| 501 | Hurricane Irma | 53.00 | 42.77 | -0.0010 | 27.56 | 27.54 | 3023 |
| 502 | Hurricane Irma | 52.00 | 43.63 | 0.0006 | 7.06 | 7.06 | 3356 |
| 503 | Hurricane Irma | 54.00 | 49.65 | -0.0005 | 6.77 | 6.58 | 10514 |
| 600 | Hurricane Irma | 58.00 | 49.67 | -0.0003 | 69.18 | 71.21 | 133837 |
| 601 | Hurricane Irma | 56.00 | 49.65 | 0.0006 | 111.38 | 109.95 | 107050 |
| 602 | Hurricane Irma | 51.30 | 51.74 | -0.0018 | 19.70 | 19.70 | 5928 |
| 603 | Hurricane Irma | 58.00 | 52.00 | 0.0005 | 59.64 | 59.38 | 365698 |
| 604 | Hurricane Irma | 59.00 | 53.93 | 0.0003 | 10.00 | 9.59 | 383592 |
| 605 | Hurricane Irma | 59.00 | 53.66 | 0.0004 | 15.61 | 15.60 | 48041 |
| 606 | Hurricane Irma | 53.56 | 54.61 | 0.0007 | 39.18 | 33.84 | 300000 |
| 607 | Hurricane Irma | 60.00 | 52.66 | 0.0006 | 31.10 | 31.01 | 339451 |
| 608 | Hurricane Irma | 60.00 | 55.26 | 0.0009 | 16.60 | 16.54 | 43808 |
| 609 | Hurricane Irma | 55.00 | 49.94 | 0.0003 | 32.31 | 30.00 | 328827 |
| 801 | Hurricane Irma | 59.00 | 54.21 | 0.0008 | 12.73 | 10.87 | 222698 |
| 803 | Hurricane Irma | 58.00 | 54.20 | 0.0004 | 12.82 | 12.69 | 54526 |
| 805 | Hurricane Irma | 58.00 | 50.79 | 0.0003 | 42.85 | 39.96 | 346594 |
| 806 | Hurricane Irma | 60.00 | 53.27 | 0.0004 | 78.63 | 57.98 | 1569615 |
| 807 | Hurricane Irma | 59.00 | 53.28 | 0.0004 | 209.70 | 44.65 | 3659509 |
| 808 | Hurricane Irma | 59.00 | 54.22 | 0.0007 | 57.37 | 53.12 | 580236 |
| 809 | Hurricane Irma | 58.00 | 53.35 | 0.0004 | 44.98 | 13.40 | 834614 |
23
5/16/2023 17:32