| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|---|---|---|---|---|---|---|
| Peace River1 | 50YR24HR | 18.70 | 18.70 | 0.0000 | 659.51 | 0.00 | 0 |
| TW-North | 50YR24HR | 54.00 | 54.00 | 0.0000 | 0.12 | 0.00 | 0 |
| TW-West | 50YR24HR | 49.00 | 49.00 | 0.0000 | 60.76 | 0.00 | 0 |
| TW-south | 50YR24HR | 54.00 | 54.00 | 0.0000 | 8.48 | 4.10 | 0 |
| 100 | Hurricane Ian | 61.00 | 55.14 | -0.0010 | 150.64 | 150.11 | 171508 |
| 101 | Hurricane Ian | 58.00 | 54.28 | 0.0010 | 44.40 | 43.81 | 49986 |
| 102 | Hurricane Ian | 52.10 | 52.21 | -0.0010 | 1351.57 | 1346.82 | 403389 |
| 102A | Hurricane Ian | 50.00 | 51.99 | -0.0010 | 649.23 | 649.22 | 22062 |
| 102B | Hurricane Ian | 49.40 | 52.21 | 0.0009 | 13.14 | 6.06 | 24508 |
| 102C | Hurricane Ian | 50.37 | 52.22 | 0.0009 | 199.65 | 188.90 | 32541 |
| 102D | Hurricane Ian | 50.37 | 52.24 | 0.0008 | 637.65 | 608.73 | 64674 |
| 103 | Hurricane Ian | 58.00 | 54.87 | 0.0010 | 357.73 | 354.53 | 1522812 |
| 104 | Hurricane Ian | 57.00 | 52.29 | 0.0005 | 1408.07 | 1290.21 | 2103457 |
| 105 | Hurricane Ian | 60.50 | 53.32 | 0.0004 | 991.59 | 898.09 | 2496150 |
| 106 | Hurricane Ian | 60.00 | 54.44 | 0.0002 | 161.37 | 157.91 | 963163 |
| 107 | Hurricane Ian | 57.00 | 54.45 | 0.0008 | 19.51 | 19.37 | 163544 |
| 110 | Hurricane Ian | 61.00 | 53.23 | 0.0007 | 1024.12 | 1022.21 | 554220 |
| 111 | Hurricane Ian | 59.00 | 53.01 | 0.0007 | 153.14 | 153.07 | 86909 |
| 112 | Hurricane Ian | 47.40 | 44.70 | -0.0010 | 1137.52 | 1137.52 | 12137 |
| 113 | Hurricane Ian | 49.30 | 50.51 | 0.0011 | 839.83 | 839.81 | 24132 |
| 114 | Hurricane Ian | 52.10 | 52.44 | 0.0002 | 14.23 | 14.09 | 44615 |
| 180 | Hurricane Ian | 60.00 | 54.35 | -0.0009 | 139.72 | 137.66 | 236967 |
| 181 | Hurricane Ian | 61.00 | 55.62 | 0.0002 | 131.02 | 125.09 | 1352326 |
| 198 | Hurricane Ian | 61.00 | 53.84 | 0.0010 | 164.03 | 160.07 | 465712 |
| 199 | Hurricane Ian | 60.00 | 53.84 | 0.0017 | 87.06 | 86.10 | 61360 |
| 200 | Hurricane Ian | 59.00 | 51.28 | 0.0009 | 517.00 | 508.28 | 999882 |
| 201 | Hurricane Ian | 55.50 | 40.04 | -0.0009 | 791.45 | 773.63 | 78788 |
| 202 | Hurricane Ian | 38.90 | 39.80 | -0.0010 | 935.56 | 916.50 | 256892 |
| 203 | Hurricane Ian | 37.40 | 39.60 | -0.0010 | 270.00 | 269.93 | 14682 |
| 204 | Hurricane Ian | 43.80 | 44.76 | -0.0010 | 135.06 | 135.06 | 6753 |
| 205 | Hurricane Ian | 46.20 | 47.90 | -0.0010 | 240.66 | 240.66 | 9604 |
| 206 | Hurricane Ian | 49.10 | 50.89 | -0.0010 | 550.98 | 550.98 | 12195 |
| 207 | Hurricane Ian | 49.68 | 51.54 | 0.0010 | 650.70 | 650.69 | 19675 |
| 208 | Hurricane Ian | 38.40 | 32.52 | -0.0010 | 766.16 | 766.16 | 11407 |
| 209 | Hurricane Ian | 43.60 | 44.28 | -0.0010 | 127.07 | 127.07 | 6481 |
| 300 | Hurricane Ian | 26.00 | 28.45 | 0.0010 | 337.32 | 93.77 | 650960 |
| 302 | Hurricane Ian | 22.20 | 28.45 | 0.0010 | 307.44 | 266.64 | 77487 |
| 303 | Hurricane Ian | 24.99 | 28.45 | 0.0007 | 26.04 | 26.04 | 20685 |
| 304 | Hurricane Ian | 32.80 | 34.94 | -0.0010 | 298.76 | 298.71 | 15382 |
| 305 | Hurricane Ian | 22.20 | 28.45 | 0.0009 | 258.92 | 243.91 | 135827 |
| 306 | Hurricane Ian | 19.10 | 28.45 | 0.0007 | 123.57 | 118.72 | 309165 |
| 308 | Hurricane Ian | 33.43 | 31.06 | 0.0007 | 3.65 | 3.65 | 307 |
| 400 | Hurricane Ian | 32.65 | 34.22 | 0.0010 | 199.64 | 199.64 | 6619 |
| 401 | Hurricane Ian | 50.50 | 28.45 | 0.0010 | 322.97 | 231.40 | 467370 |
| 402 | Hurricane Ian | 22.50 | 28.45 | 0.0010 | 187.05 | 141.74 | 114579 |
| 403 | Hurricane Ian | 48.00 | 42.11 | -0.0030 | 65.16 | 65.15 | 7017 |
| 404 | Hurricane Ian | 56.00 | 41.41 | 0.0005 | 92.25 | 92.25 | 8566 |
19
5/16/2023 17:32