Node Maximum Results
| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|
| 407 | 50YR24HR | 29.30 | 20.32 | 0.0010 | 3.77 | 3.77 | 100 |
| 408 | 50YR24HR | 27.00 | 20.59 | 0.0007 | 39.10 | 2.80 | 398634 |
| 409 | 50YR24HR | 22.40 | 21.66 | 0.0003 | 7.43 | 3.61 | 19380 |
| 500 | 50YR24HR | 54.00 | 49.61 | 0.0004 | 20.42 | 13.28 | 260449 |
| 501 | 50YR24HR | 53.00 | 42.78 | 0.0010 | 27.88 | 27.74 | 3104 |
| 502 | 50YR24HR | 52.00 | 43.67 | 0.0005 | 14.00 | 14.00 | 4275 |
| 503 | 50YR24HR | 54.00 | 50.12 | -0.0005 | 17.41 | 13.99 | 43206 |
| 600 | 50YR24HR | 58.00 | 49.84 | 0.0004 | 87.65 | 81.88 | 140626 |
| 601 | 50YR24HR | 56.00 | 49.82 | -0.0006 | 127.91 | 124.63 | 142598 |
| 602 | 50YR24HR | 51.30 | 51.76 | -0.0010 | 22.54 | 22.54 | 6092 |
| 603 | 50YR24HR | 58.00 | 52.03 | 0.0003 | 74.67 | 73.88 | 372465 |
| 604 | 50YR24HR | 59.00 | 53.94 | 0.0002 | 16.03 | 10.38 | 389501 |
| 605 | 50YR24HR | 59.00 | 53.65 | 0.0003 | 14.42 | 14.40 | 47043 |
| 606 | 50YR24HR | 53.56 | 54.68 | 0.0007 | 73.32 | 52.14 | 334048 |
| 607 | 50YR24HR | 60.00 | 52.69 | 0.0005 | 43.97 | 40.59 | 359997 |
| 608 | 50YR24HR | 60.00 | 55.36 | 0.0010 | 31.38 | 31.16 | 49618 |
| 609 | 50YR24HR | 55.00 | 50.00 | 0.0003 | 58.27 | 42.31 | 339594 |
| 801 | 50YR24HR | 59.00 | 54.16 | 0.0005 | 22.13 | 17.43 | 192307 |
| 803 | 50YR24HR | 58.00 | 54.16 | 0.0004 | 21.33 | 15.23 | 52734 |
| 805 | 50YR24HR | 58.00 | 50.82 | 0.0002 | 49.95 | 41.98 | 354610 |
| 806 | 50YR24HR | 60.00 | 53.28 | 0.0004 | 120.38 | 108.77 | 1572126 |
| 807 | 50YR24HR | 59.00 | 53.28 | 0.0004 | 290.10 | 42.11 | 3661930 |
| 808 | 50YR24HR | 59.00 | 54.18 | 0.0005 | 91.23 | 38.47 | 570243 |
| 809 | 50YR24HR | 58.00 | 53.28 | 0.0003 | 98.60 | 8.84 | 810852 |
| 810 | 50YR24HR | 58.00 | 54.50 | 0.0004 | 8.13 | 7.50 | 70344 |
| 811 | 50YR24HR | 58.00 | 54.18 | 0.0005 | 88.39 | 65.26 | 419012 |
| 812 | 50YR24HR | 58.00 | 54.02 | 0.0003 | 39.02 | 22.59 | 335596 |
| 813 | 50YR24HR | 59.00 | 54.18 | 0.0003 | 18.81 | 4.64 | 190201 |
| 814 | 50YR24HR | 58.00 | 53.28 | 0.0003 | 15.36 | 15.31 | 31758 |
| 815 | 50YR24HR | 58.00 | 54.02 | -0.0009 | 7.09 | 6.71 | 11189 |
| 816 | 50YR24HR | 54.50 | 54.62 | 0.0003 | 7.47 | 5.73 | 58143 |
| 817 | 50YR24HR | 57.00 | 54.45 | 0.0008 | 22.65 | 18.54 | 297083 |
| 818 | 50YR24HR | 58.00 | 53.39 | 0.0004 | 71.77 | 71.50 | 226991 |
| 819 | 50YR24HR | 58.00 | 55.21 | 0.0009 | 16.04 | 11.96 | 196669 |
| Citrus Outfall | 50YR24HR | 50.00 | 51.72 | 0.0007 | 311.76 | 308.21 | 119998 |
| Citrus Pond 1 | 50YR24HR | 51.90 | 51.93 | 0.0005 | 99.41 | 28.16 | 263892 |
| Citrus Pond 2 | 50YR24HR | 51.90 | 51.84 | 0.0006 | 49.11 | 30.48 | 159043 |
| Citrus Swale DS | 50YR24HR | 51.30 | 52.07 | 0.0010 | 99.74 | 83.80 | 31173 |
| Citrus Swale US | 50YR24HR | 52.30 | 52.10 | 0.0010 | 109.30 | 83.67 | 30224 |
| Peace River Trib1 | 50YR24HR | 50.00 | 48.50 | 0.0000 | 136.10 | 0.05 | 0 |
| Peace River Trib2 | 50YR24HR | 39.00 | 39.00 | 0.0000 | 27.74 | 0.00 | 0 |
| Peace River US | 50YR24HR | 18.70 | 18.70 | 0.0000 | 2.80 | 0.00 | 0 |
Peace River 50YR24HR 50.00 48.50 0.0000 136.10 0.05
Peace River 50YR24HR 39.00 39.00 0.0000 27.74 0.00
Peace River 50YR24HR 18.70 18.70 0.0000 2.80 0.00