Node Maximum Results
| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|
| TW-North | 500YR24HR | 54.00 | 54.00 | 0.0000 | 14.36 | 0.00 | 0 |
| TW-West | 500YR24HR | 49.00 | 49.00 | 0.0000 | 369.66 | 0.00 | 0 |
| TW-south | 500YR24HR | 54.00 | 54.00 | 0.0000 | 37.01 | 4.10 | 0 |
| 100 | 50YR24HR | 61.00 | 55.00 | 0.0005 | 88.26 | 86.32 | 141518 |
| 101 | 50YR24HR | 58.00 | 54.09 | -0.0010 | 31.57 | 28.19 | 41516 |
| 102 | 50YR24HR | 52.10 | 48.30 | 0.0010 | 428.48 | 427.01 | 38914 |
| 102A | 50YR24HR | 50.00 | 49.61 | -0.0006 | 6.08 | 4.83 | 7477 |
| 102B | 50YR24HR | 49.40 | 49.65 | -0.0001 | 1.72 | 1.72 | 100 |
| 102C | 50YR24HR | 50.37 | 50.85 | 0.0004 | 61.40 | 61.40 | 19546 |
| 102D | 50YR24HR | 50.37 | 50.90 | 0.0009 | 205.47 | 205.45 | 43645 |
| 103 | 50YR24HR | 58.00 | 54.74 | -0.0010 | 247.63 | 129.38 | 1256873 |
| 104 | 50YR24HR | 57.00 | 51.66 | 0.0005 | 436.12 | 414.12 | 1889765 |
| 105 | 50YR24HR | 60.50 | 52.59 | 0.0004 | 402.49 | 259.30 | 1815911 |
| 106 | 50YR24HR | 60.00 | 54.26 | 0.0003 | 77.74 | 48.30 | 795772 |
| 107 | 50YR24HR | 57.00 | 54.37 | 0.0006 | 13.40 | 8.95 | 142005 |
| 110 | 50YR24HR | 61.00 | 52.53 | 0.0006 | 304.63 | 304.07 | 231609 |
| 111 | 50YR24HR | 59.00 | 52.90 | 0.0006 | 87.48 | 87.14 | 73955 |
| 112 | 50YR24HR | 47.40 | 44.20 | -0.0008 | 430.49 | 430.48 | 11657 |
| 113 | 50YR24HR | 49.30 | 46.47 | -0.0010 | 429.55 | 429.44 | 11618 |
| 114 | 50YR24HR | 52.10 | 52.28 | 0.0002 | 4.73 | 3.33 | 38990 |
| 180 | 50YR24HR | 60.00 | 53.82 | -0.0010 | 41.73 | 36.22 | 129868 |
| 181 | 50YR24HR | 61.00 | 55.51 | 0.0003 | 56.16 | 28.93 | 1070319 |
| 198 | 50YR24HR | 61.00 | 52.63 | 0.0008 | 42.48 | 42.57 | 112599 |
| 199 | 50YR24HR | 60.00 | 52.62 | 0.0010 | 58.69 | 58.26 | 25890 |
| 200 | 50YR24HR | 59.00 | 50.90 | 0.0007 | 306.51 | 124.23 | 806732 |
| 201 | 50YR24HR | 55.50 | 37.92 | 0.0006 | 250.79 | 250.76 | 11981 |
| 202 | 50YR24HR | 38.90 | 34.46 | -0.0010 | 282.90 | 268.74 | 122207 |
| 203 | 50YR24HR | 37.40 | 36.99 | -0.0008 | 5.00 | 4.34 | 2559 |
| 204 | 50YR24HR | 43.80 | 43.49 | 0.0010 | 14.64 | 13.97 | 2286 |
| 205 | 50YR24HR | 46.20 | 46.81 | -0.0007 | 12.12 | 12.10 | 4168 |
| 206 | 50YR24HR | 49.10 | 49.25 | -0.0008 | 9.56 | 9.18 | 4171 |
| 207 | 50YR24HR | 49.68 | 49.51 | -0.0010 | 8.71 | 6.76 | 6499 |
| 208 | 50YR24HR | 38.40 | 31.90 | 0.0010 | 270.28 | 270.27 | 9011 |
| 209 | 50YR24HR | 43.60 | 40.50 | 0.0010 | 2.72 | 2.72 | 172 |
| 300 | 50YR24HR | 26.00 | 21.86 | 0.0009 | 88.91 | 51.21 | 438490 |
| 302 | 50YR24HR | 22.20 | 21.86 | -0.0010 | 105.37 | 66.28 | 34944 |
| 303 | 50YR24HR | 24.99 | 25.45 | 0.0004 | 14.60 | 14.60 | 2564 |
| 304 | 50YR24HR | 32.80 | 33.27 | -0.0010 | 32.36 | 32.10 | 6948 |
| 305 | 50YR24HR | 22.20 | 19.61 | -0.0004 | 67.41 | 67.39 | 34631 |
| 306 | 50YR24HR | 19.10 | 19.45 | -0.0003 | 71.32 | 71.22 | 156282 |
| 308 | 50YR24HR | 33.43 | 31.06 | 0.0008 | 3.63 | 3.61 | 304 |
| 400 | 50YR24HR | 32.65 | 33.77 | 0.0007 | 81.82 | 81.82 | 4107 |
| 401 | 50YR24HR | 50.50 | 21.86 | 0.0010 | 113.13 | 66.04 | 326509 |
| 402 | 50YR24HR | 22.50 | 21.86 | 0.0010 | 20.64 | 19.43 | 32352 |
| 403 | 50YR24HR | 48.00 | 41.09 | -0.0015 | 5.40 | 5.28 | 1116 |
| 404 | 50YR24HR | 56.00 | 41.16 | 0.0003 | 38.06 | 38.06 | 8373 |
| 406 | 50YR24HR | 24.44 | 25.00 | 0.0015 | 10.72 | 10.72 | 1158 |
TW-North 500YR24HR 54.00 54.00 0.0000 14.36 0.00
TW-West 500YR24HR 49.00 49.00 0.0000 369.66 0.00
TW-south 500YR24HR 54.00 54.00 0.0000 37.01 4.10