| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|---|---|---|---|---|---|---|
| TW-West | 100YR24HR | 49.00 | 49.00 | 0.0000 | 111.47 | 0.00 | 0 |
| TW-south | 100YR24HR | 54.00 | 54.00 | 0.0000 | 13.84 | 4.10 | 0 |
| 100 | 500YR24HR | 61.00 | 55.16 | -0.0010 | 163.39 | 160.77 | 175777 |
| 101 | 500YR24HR | 58.00 | 54.35 | -0.0010 | 54.59 | 51.79 | 53194 |
| 102 | 500YR24HR | 52.10 | 51.73 | 0.0010 | 1072.69 | 1053.01 | 359949 |
| 102A | 500YR24HR | 50.00 | 51.56 | 0.0010 | 388.56 | 388.54 | 19840 |
| 102B | 500YR24HR | 49.40 | 51.73 | 0.0009 | 7.85 | 4.16 | 21507 |
| 102C | 500YR24HR | 50.37 | 51.75 | 0.0008 | 182.54 | 174.45 | 31743 |
| 102D | 500YR24HR | 50.37 | 51.79 | 0.0008 | 539.15 | 531.95 | 63294 |
| 103 | 500YR24HR | 58.00 | 54.88 | -0.0010 | 450.75 | 371.62 | 1536864 |
| 104 | 500YR24HR | 57.00 | 51.96 | 0.0005 | 1068.02 | 1040.49 | 1981534 |
| 105 | 500YR24HR | 60.50 | 53.14 | 0.0004 | 946.64 | 666.83 | 2317644 |
| 106 | 500YR24HR | 60.00 | 54.40 | 0.0003 | 142.94 | 123.19 | 925266 |
| 107 | 500YR24HR | 57.00 | 54.44 | 0.0008 | 24.31 | 22.11 | 160324 |
| 110 | 500YR24HR | 61.00 | 53.07 | 0.0009 | 772.49 | 770.28 | 442339 |
| 111 | 500YR24HR | 59.00 | 53.03 | 0.0007 | 164.71 | 164.39 | 89042 |
| 112 | 500YR24HR | 47.40 | 44.50 | 0.0009 | 899.61 | 899.61 | 11836 |
| 113 | 500YR24HR | 49.30 | 50.14 | 0.0010 | 712.98 | 712.93 | 21483 |
| 114 | 500YR24HR | 52.10 | 52.42 | 0.0002 | 12.64 | 12.06 | 43865 |
| 180 | 500YR24HR | 60.00 | 54.21 | 0.0010 | 95.95 | 94.34 | 204884 |
| 181 | 500YR24HR | 61.00 | 55.59 | 0.0004 | 105.58 | 88.10 | 1274261 |
| 198 | 500YR24HR | 61.00 | 53.67 | 0.0009 | 102.59 | 97.42 | 408320 |
| 199 | 500YR24HR | 60.00 | 53.66 | -0.0010 | 99.42 | 76.96 | 56897 |
| 200 | 500YR24HR | 59.00 | 51.26 | 0.0008 | 595.64 | 474.06 | 990216 |
| 201 | 500YR24HR | 55.50 | 39.34 | 0.0009 | 742.91 | 742.48 | 33735 |
| 202 | 500YR24HR | 38.90 | 39.01 | -0.0010 | 836.49 | 654.27 | 238053 |
| 203 | 500YR24HR | 37.40 | 38.38 | -0.0010 | 67.91 | 67.68 | 8746 |
| 204 | 500YR24HR | 43.80 | 44.66 | 0.0010 | 109.91 | 109.91 | 6301 |
| 205 | 500YR24HR | 46.20 | 47.75 | -0.0010 | 173.91 | 173.91 | 8763 |
| 206 | 500YR24HR | 49.10 | 50.64 | -0.0010 | 359.49 | 359.49 | 11092 |
| 207 | 500YR24HR | 49.68 | 51.20 | 0.0010 | 389.54 | 389.53 | 17689 |
| 208 | 500YR24HR | 38.40 | 32.38 | 0.0010 | 631.08 | 631.08 | 10906 |
| 209 | 500YR24HR | 43.60 | 43.94 | 0.0010 | 75.92 | 75.92 | 5058 |
| 300 | 500YR24HR | 26.00 | 24.07 | 0.0010 | 181.30 | 100.74 | 521502 |
| 302 | 500YR24HR | 22.20 | 24.07 | -0.0010 | 183.63 | 101.16 | 63383 |
| 303 | 500YR24HR | 24.99 | 25.57 | 0.0005 | 29.31 | 29.31 | 3032 |
| 304 | 500YR24HR | 32.80 | 33.78 | -0.0010 | 81.32 | 81.10 | 9321 |
| 305 | 500YR24HR | 22.20 | 19.68 | 0.0001 | 102.86 | 102.85 | 39944 |
| 306 | 500YR24HR | 19.10 | 19.49 | 0.0004 | 102.53 | 102.14 | 170658 |
| 308 | 500YR24HR | 33.43 | 31.73 | 0.0009 | 6.59 | 6.48 | 663 |
| 400 | 500YR24HR | 32.65 | 34.11 | 0.0009 | 163.58 | 163.58 | 5748 |
| 401 | 500YR24HR | 50.50 | 24.07 | 0.0010 | 247.39 | 122.50 | 379818 |
| 402 | 500YR24HR | 22.50 | 24.07 | 0.0010 | 59.63 | 44.48 | 57334 |
| 403 | 500YR24HR | 48.00 | 41.90 | -0.0015 | 37.21 | 37.20 | 5213 |
| 404 | 500YR24HR | 56.00 | 41.34 | 0.0004 | 73.18 | 73.17 | 8506 |
| 406 | 500YR24HR | 24.44 | 25.71 | 0.0015 | 57.24 | 57.23 | 2933 |
| 407 | 500YR24HR | 29.30 | 20.48 | 0.0010 | 6.39 | 6.39 | 100 |
5/16/2023 17:32