Node Maximum Results
| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|
| 409 | 100YR24HR | 22.40 | 21.75 | 0.0003 | 8.57 | 4.10 | 20363 |
| 500 | 100YR24HR | 54.00 | 49.63 | 0.0004 | 25.93 | 19.50 | 267876 |
| 501 | 100YR24HR | 53.00 | 43.51 | 0.0010 | 36.82 | 36.24 | 6375 |
| 502 | 100YR24HR | 52.00 | 43.68 | 0.0006 | 17.54 | 17.53 | 4632 |
| 503 | 100YR24HR | 54.00 | 50.18 | -0.0005 | 20.52 | 16.95 | 53762 |
| 600 | 100YR24HR | 58.00 | 50.09 | -0.0004 | 108.78 | 103.07 | 156756 |
| 601 | 100YR24HR | 56.00 | 50.08 | -0.0005 | 153.21 | 143.34 | 204703 |
| 602 | 100YR24HR | 51.30 | 51.78 | -0.0010 | 25.91 | 25.91 | 6232 |
| 603 | 100YR24HR | 58.00 | 52.06 | 0.0003 | 90.43 | 89.76 | 378623 |
| 604 | 100YR24HR | 59.00 | 53.96 | 0.0002 | 19.29 | 13.08 | 408448 |
| 605 | 100YR24HR | 59.00 | 53.68 | 0.0003 | 20.21 | 20.19 | 51055 |
| 606 | 100YR24HR | 53.56 | 54.73 | 0.0005 | 86.25 | 67.28 | 359799 |
| 607 | 100YR24HR | 60.00 | 52.72 | 0.0005 | 51.99 | 49.25 | 375011 |
| 608 | 100YR24HR | 60.00 | 55.39 | 0.0010 | 36.91 | 36.68 | 51409 |
| 609 | 100YR24HR | 55.00 | 50.10 | 0.0002 | 71.22 | 57.55 | 371712 |
| 801 | 100YR24HR | 59.00 | 54.23 | 0.0005 | 26.32 | 18.70 | 241507 |
| 803 | 100YR24HR | 58.00 | 54.23 | 0.0003 | 22.67 | 16.23 | 55637 |
| 805 | 100YR24HR | 58.00 | 51.24 | 0.0003 | 78.46 | 74.27 | 462660 |
| 806 | 100YR24HR | 60.00 | 53.39 | 0.0003 | 146.18 | 133.27 | 1678463 |
| 807 | 100YR24HR | 59.00 | 53.40 | 0.0002 | 374.42 | 79.07 | 3768423 |
| 808 | 100YR24HR | 59.00 | 54.24 | 0.0005 | 118.96 | 68.77 | 587091 |
| 809 | 100YR24HR | 58.00 | 53.39 | 0.0003 | 115.83 | 16.37 | 847027 |
| 810 | 100YR24HR | 58.00 | 54.51 | 0.0004 | 9.55 | 9.10 | 71929 |
| 811 | 100YR24HR | 58.00 | 54.25 | 0.0005 | 102.64 | 82.86 | 434632 |
| 812 | 100YR24HR | 58.00 | 54.05 | 0.0003 | 43.96 | 31.25 | 347804 |
| 813 | 100YR24HR | 59.00 | 54.24 | 0.0003 | 29.24 | 4.99 | 198506 |
| 814 | 100YR24HR | 58.00 | 53.39 | 0.0003 | 17.80 | 17.75 | 34971 |
| 815 | 100YR24HR | 58.00 | 54.05 | -0.0009 | 8.31 | 7.75 | 12371 |
| 816 | 100YR24HR | 54.50 | 54.64 | 0.0003 | 8.77 | 7.66 | 59131 |
| 817 | 100YR24HR | 57.00 | 54.46 | 0.0010 | 26.69 | 23.43 | 305728 |
| 818 | 100YR24HR | 58.00 | 53.48 | 0.0004 | 118.14 | 117.35 | 240858 |
| 819 | 100YR24HR | 58.00 | 55.23 | 0.0010 | 18.88 | 15.52 | 205444 |
| Citrus Outfall | 100YR24HR | 50.00 | 51.81 | 0.0007 | 414.29 | 410.75 | 122580 |
| Citrus Pond 1 | 100YR24HR | 51.90 | 52.17 | 0.0005 | 112.11 | 36.67 | 264880 |
| Citrus Pond 2 | 100YR24HR | 51.90 | 52.01 | 0.0005 | 55.39 | 39.33 | 159434 |
| Citrus Swale DS | 100YR24HR | 51.30 | 52.42 | 0.0010 | 114.61 | 94.54 | 31565 |
| Citrus Swale US | 100YR24HR | 52.30 | 52.69 | 0.0010 | 125.50 | 95.26 | 30987 |
| Peace River Trib1 | 100YR24HR | 50.00 | 48.50 | 0.0000 | 161.76 | 0.05 | 0 |
| Peace River Trib2 | 100YR24HR | 39.00 | 39.00 | 0.0000 | 36.24 | 0.00 | 0 |
| Peace River US | 100YR24HR | 18.70 | 18.70 | 0.0000 | 7.82 | 0.00 | 0 |
| Peace River1 | 100YR24HR | 18.70 | 18.70 | 0.0000 | 859.63 | 0.00 | 0 |
| TW-North | 100YR24HR | 54.00 | 54.00 | 0.0000 | 1.32 | 0.00 | 0 |
Peace River 100YR24HR 50.00 48.50 0.0000 161.76 0.05
Peace River 100YR24HR 39.00 39.00 0.0000 36.24 0.00
Peace River 100YR24HR 18.70 18.70 0.0000 7.82 0.00
Peace River1 100YR24HR 18.70 18.70 0.0000 859.63 0.00
TW-North 100YR24HR 54.00 54.00 0.0000 1.32 0.00