Node Max Conditions [PD&E]
| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|---|---|---|---|---|---|---|
| 100 | 100YR24HR | 61.00 | 55.04 | -0.0007 | 104.24 | 102.19 | 149885 |
| 101 | 100YR24HR | 58.00 | 54.15 | -0.0010 | 35.79 | 33.33 | 44445 |
| 102 | 100YR24HR | 52.10 | 50.24 | -0.0010 | 562.89 | 552.82 | 139785 |
| 102A | 100YR24HR | 50.00 | 49.85 | 0.0010 | 7.30 | 5.18 | 9032 |
| 102B | 100YR24HR | 49.40 | 50.25 | 0.0008 | 2.17 | 2.17 | 840 |
| 102C | 100YR24HR | 50.37 | 50.94 | 0.0004 | 92.27 | 92.26 | 21975 |
| 102D | 100YR24HR | 50.37 | 51.01 | 0.0010 | 275.63 | 275.60 | 48272 |
| 103 | 100YR24HR | 58.00 | 54.78 | -0.0010 | 291.16 | 178.82 | 1338682 |
| 104 | 100YR24HR | 57.00 | 51.73 | 0.0005 | 564.86 | 542.84 | 1912544 |
| 105 | 100YR24HR | 60.50 | 52.74 | 0.0004 | 519.63 | 337.23 | 1946093 |
| 106 | 100YR24HR | 60.00 | 54.30 | 0.0002 | 91.87 | 63.70 | 832113 |
| 107 | 100YR24HR | 57.00 | 54.39 | 0.0007 | 15.74 | 11.98 | 147680 |
| 110 | 100YR24HR | 61.00 | 52.67 | 0.0005 | 394.33 | 393.43 | 283385 |
| 111 | 100YR24HR | 59.00 | 52.93 | 0.0006 | 104.30 | 103.97 | 77715 |
| 112 | 100YR24HR | 47.40 | 44.27 | 0.0009 | 552.38 | 552.37 | 11732 |
| 113 | 100YR24HR | 49.30 | 48.52 | 0.0010 | 550.93 | 550.81 | 14073 |
| 114 | 100YR24HR | 52.10 | 52.31 | 0.0002 | 6.11 | 4.90 | 40227 |
| 180 | 100YR24HR | 60.00 | 53.91 | -0.0010 | 49.57 | 43.85 | 144355 |
| 181 | 100YR24HR | 61.00 | 55.53 | 0.0002 | 66.66 | 40.41 | 1124322 |
| 198 | 100YR24HR | 61.00 | 53.01 | -0.0008 | 52.42 | 47.49 | 212786 |
| 199 | 100YR24HR | 60.00 | 53.01 | -0.0010 | 66.77 | 66.08 | 37884 |
| 200 | 100YR24HR | 59.00 | 51.03 | -0.0007 | 367.66 | 186.87 | 865223 |
| 201 | 100YR24HR | 55.50 | 38.26 | 0.0007 | 350.63 | 350.57 | 14929 |
| 202 | 100YR24HR | 38.90 | 35.54 | 0.0010 | 392.68 | 348.87 | 163037 |
| 203 | 100YR24HR | 37.40 | 37.18 | 0.0007 | 5.90 | 5.02 | 3077 |
| 204 | 100YR24HR | 43.80 | 43.72 | 0.0010 | 17.20 | 16.89 | 2834 |
| 205 | 100YR24HR | 46.20 | 46.86 | -0.0010 | 14.44 | 14.41 | 4386 |
| 206 | 100YR24HR | 49.10 | 49.35 | 0.0010 | 10.95 | 10.88 | 4585 |
| 207 | 100YR24HR | 49.68 | 49.71 | 0.0010 | 9.98 | 7.92 | 7543 |
| 208 | 100YR24HR | 38.40 | 32.03 | 0.0010 | 350.75 | 350.74 | 9542 |
| 209 | 100YR24HR | 43.60 | 40.60 | 0.0010 | 3.27 | 3.27 | 253 |
| 300 | 100YR24HR | 26.00 | 22.25 | -0.0009 | 101.05 | 55.83 | 453840 |
| 302 | 100YR24HR | 22.20 | 22.25 | -0.0010 | 113.39 | 73.39 | 39995 |
| 303 | 100YR24HR | 24.99 | 25.48 | 0.0004 | 17.68 | 17.68 | 2659 |
| 304 | 100YR24HR | 32.80 | 33.36 | 0.0010 | 39.25 | 38.97 | 7393 |
| 305 | 100YR24HR | 22.20 | 19.63 | -0.0005 | 74.62 | 74.62 | 35912 |
| 306 | 100YR24HR | 19.10 | 19.46 | -0.0003 | 78.15 | 77.90 | 159666 |
| 308 | 100YR24HR | 33.43 | 31.17 | 0.0008 | 4.26 | 4.24 | 361 |
| 400 | 100YR24HR | 32.65 | 33.85 | 0.0007 | 98.79 | 98.79 | 4412 |
| 401 | 100YR24HR | 50.50 | 22.25 | 0.0010 | 136.36 | 76.63 | 334529 |
| 402 | 100YR24HR | 22.50 | 22.25 | 0.0010 | 24.28 | 22.89 | 36330 |
| 403 | 100YR24HR | 48.00 | 41.22 | -0.0015 | 6.37 | 6.08 | 1775 |
| 404 | 100YR24HR | 56.00 | 41.20 | 0.0003 | 45.07 | 45.07 | 8403 |
| 406 | 100YR24HR | 24.44 | 25.06 | 0.0015 | 13.11 | 13.10 | 1307 |
| 407 | 100YR24HR | 29.30 | 20.36 | 0.0010 | 4.33 | 4.33 | 100 |
| 408 | 100YR24HR | 27.00 | 20.62 | 0.0007 | 46.22 | 7.82 | 401859 |
13
5/16/2023 17:32