Node Maximum Results
| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|
| 810 | Hurricane Irma | 58.00 | 54.46 | 0.0004 | 3.86 | 3.78 | 65676 |
| 811 | Hurricane Irma | 58.00 | 54.22 | 0.0004 | 50.04 | 43.52 | 428170 |
| 812 | Hurricane Irma | 58.00 | 54.03 | 0.0003 | 26.01 | 25.62 | 340100 |
| 813 | Hurricane Irma | 59.00 | 54.22 | 0.0005 | 13.84 | 3.46 | 195397 |
| 814 | Hurricane Irma | 58.00 | 53.35 | 0.0005 | 6.16 | 5.68 | 33867 |
| 815 | Hurricane Irma | 58.00 | 54.04 | -0.0016 | 2.47 | 1.96 | 11724 |
| 816 | Hurricane Irma | 54.50 | 54.59 | 0.0004 | 2.57 | 2.48 | 55613 |
| 817 | Hurricane Irma | 57.00 | 54.42 | 0.0010 | 12.97 | 12.61 | 284272 |
| 818 | Hurricane Irma | 58.00 | 53.42 | 0.0004 | 89.62 | 89.10 | 232672 |
| 819 | Hurricane Irma | 58.00 | 55.19 | 0.0010 | 9.42 | 9.09 | 187840 |
| Citrus Outfall | Hurricane Irma | 50.00 | 51.73 | 0.0005 | 315.86 | 315.76 | 120462 |
| Citrus Pond 1 | Hurricane Irma | 51.90 | 52.14 | 0.0006 | 54.55 | 37.46 | 264750 |
| Citrus Pond 2 | Hurricane Irma | 51.90 | 51.98 | 0.0005 | 38.89 | 37.67 | 159434 |
| Citrus Swale DS | Hurricane Irma | 51.30 | 52.44 | 0.0008 | 52.45 | 47.95 | 31588 |
| Citrus Swale US | Hurricane Irma | 52.30 | 52.48 | 0.0009 | 43.81 | 36.42 | 30901 |
| Peace River Trib1 | Hurricane Irma | 50.00 | 48.50 | 0.0000 | 124.78 | 0.09 | 0 |
| Peace River Trib2 | Hurricane Irma | 39.00 | 39.00 | 0.0000 | 27.54 | 0.00 | 0 |
| Peace River US | Hurricane Irma | 18.70 | 23.94 | 0.0008 | 6.85 | 26.84 | 0 |
| Peace River1 | Hurricane Irma | 18.70 | 23.94 | 0.0008 | 707.87 | 32.91 | 0 |
| TW-North | Hurricane Irma | 54.00 | 54.00 | 0.0000 | 0.61 | 0.00 | 0 |
| TW-West | Hurricane Irma | 49.00 | 49.00 | 0.0000 | 58.30 | 0.00 | 0 |
| TW-south | Hurricane Irma | 54.00 | 54.00 | 0.0000 | 12.77 | 4.10 | 0 |
Peace River Hurricane 50.00 48.50 0.0000 124.78 0.09
Peace River Hurricane 39.00 39.00 0.0000 27.54 0.00
Peace River Hurricane 18.70 23.94 0.0008 6.85 26.84
Peace River1 Hurricane 18.70 23.94 0.0008 707.87 32.91
TW-North Hurricane 54.00 54.00 0.0000 0.61 0.00
TW-West Hurricane 49.00 49.00 0.0000 58.30 0.00
TW-south Hurricane 54.00 54.00 0.0000 12.77 4.10