360
| Simulation: Hurricane Ian | |
| Scenario: | PD&E |
|---|---|
| Run Date/Time: | 5/16/2023 5:16:09 PM |
| Program Version: | ICPR4 4.07.08 |
| General | |
Run Mode: Normal
| Year | Month | Day | Hour [hr] | |
|---|---|---|---|---|
| Start Time: | 2022 | 9 | 28 | 8.5000 |
| End Time: | 2022 | 10 | 3 | 8.5000 |
| Hydrology [sec] | Surface Hydraulics [sec] | |||
| Min Calculation Time: | 60.0000 | 0.1000 | ||
| Max Calculation Time: | 30.0000 | |||
| Output Time Increments | ||||
| Year | Month | Day | Hour [hr] | Time Increment [min] |
|---|---|---|---|---|
| 0 | 0 | 0 | 0.0000 | 15.0000 |
| Year | Month | Day | Hour [hr] | Time Increment [min] |
|---|---|---|---|---|
| 0 | 0 | 0 | 0.0000 | 15.0000 |
| Restart File | ||||
| Save Restart: False | ||||
| Resources & Lookup Tables | ||||
Resources Lookup Tables
Rainfall Folder: NEXRAD_IAN Boundary Stage Set: Hurricane Ian
External Hydrograph Set:
Unit Hydrograph Curve Number Set: No DCIA, AMC II
Folder:
Green-Ampt Set:
Vertical Layers Set:
Impervious Set: No DCIA
| Time Marching: | SAOR | IA Recovery Time: | 24.0000 hr |
|---|---|---|---|
| Max Iterations: | 6 | ||
| Over-Relax Weight | 0.5 dec | ||
| Fact: | |||
| dZ Tolerance: | 0.0010 ft | Smp/Man Basin Rain | Basin Specification |
Tolerances & Options
5/16/2023 17:34