| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|
| 200 | Hurricane Irma | 59.00 | 50.73 | 0.0009 | 130.28 | 83.71 | 733332 |
| 201 | Hurricane Irma | 55.50 | 37.57 | -0.0008 | 162.52 | 162.51 | 8958 |
| 202 | Hurricane Irma | 38.90 | 35.21 | -0.0010 | 180.51 | 170.19 | 151635 |
| 203 | Hurricane Irma | 37.40 | 36.29 | 0.0008 | 1.99 | 1.98 | 885 |
| 204 | Hurricane Irma | 43.80 | 41.78 | 0.0010 | 8.53 | 8.48 | 452 |
| 205 | Hurricane Irma | 46.20 | 46.61 | -0.0010 | 7.50 | 7.40 | 3285 |
| 206 | Hurricane Irma | 49.10 | 48.39 | 0.0009 | 5.83 | 5.69 | 2301 |
| 207 | Hurricane Irma | 49.68 | 48.66 | 0.0007 | 4.60 | 4.26 | 3850 |
| 208 | Hurricane Irma | 38.40 | 31.71 | -0.0010 | 171.04 | 171.04 | 7907 |
| 209 | Hurricane Irma | 43.60 | 40.21 | -0.0010 | 1.37 | 1.37 | 100 |
| 300 | Hurricane Irma | 26.00 | 23.94 | -0.0010 | 42.19 | 72.47 | 517029 |
| 302 | Hurricane Irma | 22.20 | 23.94 | -0.0010 | 130.77 | 115.16 | 62734 |
| 303 | Hurricane Irma | 24.99 | 25.32 | 0.0005 | 6.27 | 6.27 | 2195 |
| 304 | Hurricane Irma | 32.80 | 32.53 | -0.0010 | 12.59 | 12.16 | 4008 |
| 305 | Hurricane Irma | 22.20 | 23.94 | 0.0004 | 121.74 | 126.57 | 119072 |
| 306 | Hurricane Irma | 19.10 | 23.94 | 0.0005 | 72.77 | 72.71 | 273588 |
| 308 | Hurricane Irma | 33.43 | 30.62 | 0.0007 | 1.40 | 1.40 | 172 |
| 400 | Hurricane Irma | 32.65 | 33.60 | 0.0005 | 53.28 | 53.28 | 3477 |
| 401 | Hurricane Irma | 50.50 | 23.94 | 0.0010 | 66.48 | 75.33 | 376800 |
| 402 | Hurricane Irma | 22.50 | 23.94 | 0.0010 | 52.20 | 32.12 | 55897 |
| 403 | Hurricane Irma | 48.00 | 40.69 | -0.0030 | 1.90 | 3.04 | 100 |
| 404 | Hurricane Irma | 56.00 | 41.10 | 0.0001 | 26.88 | 26.88 | 8320 |
| 406 | Hurricane Irma | 24.44 | 24.89 | 0.0030 | 6.97 | 6.96 | 984 |
| 407 | Hurricane | 29.30 | 23.94 | 0.0010 | 31.91 | 31.90 | 1196 |
10