| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|
| US | | | | | | | |
| Peace River1 | Hurricane Ian | 18.70 | 28.45 | 0.0010 | 2670.48 | 199.88 | 0 |
| TW-North | Hurricane Ian | 54.00 | 54.00 | 0.0000 | 26.53 | 0.00 | 0 |
| TW-West | Hurricane Ian | 49.00 | 49.00 | 0.0000 | 680.61 | 0.00 | 0 |
| TW-south | Hurricane Ian | 54.00 | 54.00 | 0.0000 | 55.91 | 4.10 | 0 |
| 100 | Hurricane Irma | 61.00 | 54.85 | -0.0010 | 41.96 | 41.47 | 113911 |
| 101 | Hurricane Irma | 58.00 | 54.00 | -0.0010 | 15.88 | 21.49 | 37815 |
| 102 | Hurricane Irma | 52.10 | 48.63 | 0.0010 | 455.33 | 454.39 | 42452 |
| 102A | Hurricane Irma | 50.00 | 49.09 | 0.0007 | 3.00 | 2.71 | 4081 |
| 102B | Hurricane Irma | 49.40 | 49.63 | 0.0001 | 1.51 | 1.50 | 100 |
| 102C | Hurricane Irma | 50.37 | 50.86 | 0.0004 | 66.89 | 66.89 | 20016 |
| 102D | Hurricane Irma | 50.37 | 50.93 | 0.0010 | 218.19 | 218.18 | 44587 |
| 103 | Hurricane Irma | 58.00 | 54.65 | 0.0010 | 105.31 | 70.98 | 1078769 |
| 104 | Hurricane Irma | 57.00 | 51.67 | 0.0006 | 441.61 | 436.87 | 1894057 |
| 105 | Hurricane Irma | 60.50 | 52.53 | 0.0005 | 251.65 | 237.48 | 1766380 |
| 106 | Hurricane Irma | 60.00 | 54.26 | 0.0002 | 50.24 | 47.62 | 793956 |
| 107 | Hurricane Irma | 57.00 | 54.34 | 0.0007 | 5.77 | 5.30 | 131336 |
| 110 | Hurricane Irma | 61.00 | 52.47 | 0.0007 | 273.81 | 273.40 | 214795 |
| 111 | Hurricane Irma | 59.00 | 52.77 | 0.0008 | 39.07 | 39.01 | 60062 |
| 112 | Hurricane Irma | 47.40 | 44.22 | 0.0008 | 460.21 | 460.20 | 11683 |
| 113 | Hurricane Irma | 49.30 | 46.81 | 0.0010 | 458.52 | 458.45 | 11796 |
| 114 | Hurricane Irma | 52.10 | 52.27 | 0.0002 | 3.75 | 3.10 | 38784 |
| 180 | Hurricane Irma | 60.00 | 53.90 | -0.0010 | 44.38 | 42.51 | 142005 |
| 181 | Hurricane Irma | 61.00 | 55.53 | 0.0003 | 43.26 | 38.15 | 1114613 |
| 198 | Hurricane Irma | 61.00 | 52.67 | 0.0008 | 37.48 | 35.60 | 121823 |
| 199 | Hurricane Irma | 60.00 | 52.66 | -0.0012 | 59.47 | 59.07 | 27117 |
9