| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|
| Peace River1 | 500 yr | 18.70 | 18.70 | 0.0000 | 1829.13 | 0.00 | 0 |
| TW-North | 500 yr | 54.00 | 54.00 | 0.0000 | 14.36 | 0.00 | 0 |
| TW-West | 500 yr | 49.00 | 49.00 | 0.0000 | 369.66 | 0.00 | 0 |
| TW-south | 500 yr | 54.00 | 54.00 | 0.0000 | 37.01 | 4.10 | 0 |
| 100 | Hurricane Ian | 61.00 | 55.14 | 0.0008 | 150.64 | 150.11 | 171508 |
| 101 | Hurricane Ian | 58.00 | 54.28 | -0.0010 | 44.40 | 43.81 | 49986 |
| 102 | Hurricane Ian | 52.10 | 52.21 | 0.0010 | 1351.60 | 1346.86 | 403393 |
| 102A | Hurricane Ian | 50.00 | 51.99 | -0.0010 | 649.26 | 649.25 | 22062 |
| 102B | Hurricane Ian | 49.40 | 52.21 | 0.0010 | 13.14 | 6.06 | 24508 |
| 102C | Hurricane Ian | 50.37 | 52.22 | 0.0010 | 199.65 | 188.90 | 32541 |
| 102D | Hurricane Ian | 50.37 | 52.24 | -0.0009 | 637.64 | 608.72 | 64674 |
| 103 | Hurricane Ian | 58.00 | 54.87 | 0.0010 | 357.73 | 354.53 | 1522812 |
| 104 | Hurricane Ian | 57.00 | 52.29 | 0.0005 | 1408.07 | 1290.24 | 2103474 |
| 105 | Hurricane Ian | 60.50 | 53.32 | 0.0004 | 991.59 | 898.10 | 2496161 |
| 106 | Hurricane Ian | 60.00 | 54.44 | 0.0002 | 161.37 | 157.92 | 963167 |
| 107 | Hurricane Ian | 57.00 | 54.45 | 0.0008 | 19.51 | 19.37 | 163545 |
| 110 | Hurricane Ian | 61.00 | 53.23 | 0.0007 | 1024.13 | 1022.22 | 554228 |
| 111 | Hurricane Ian | 59.00 | 53.01 | 0.0007 | 153.14 | 153.07 | 86909 |
| 112 | Hurricane Ian | 47.40 | 44.70 | -0.0010 | 1137.55 | 1137.54 | 12137 |
| 113 | Hurricane Ian | 49.30 | 50.51 | 0.0011 | 839.85 | 839.83 | 24132 |
| 114 | Hurricane Ian | 52.10 | 52.44 | 0.0002 | 14.23 | 14.09 | 44615 |
| 180 | Hurricane Ian | 60.00 | 54.35 | -0.0009 | 139.73 | 137.67 | 236975 |
| 181 | Hurricane Ian | 61.00 | 55.62 | 0.0004 | 131.02 | 125.10 | 1352341 |
| 198 | Hurricane Ian | 61.00 | 53.84 | 0.0009 | 164.04 | 160.09 | 465721 |
| 199 | Hurricane Ian | 60.00 | 53.84 | 0.0018 | 87.07 | 86.11 | 61361 |
| 200 | Hurricane Ian | 59.00 | 51.28 | 0.0009 | 517.00 | 508.28 | 999882 |
| 201 | Hurricane Ian | 55.50 | 40.46 | -0.0009 | 791.44 | 781.11 | 121239 |
| 202 | Hurricane Ian | 38.90 | 40.27 | 0.0010 | 943.55 | 940.76 | 268555 |
| 203 | Hurricane Ian | 37.40 | 39.08 | 0.0010 | 574.73 | 574.72 | 12560 |
| 204 | Hurricane Ian | 43.80 | 44.76 | -0.0010 | 135.06 | 135.06 | 6753 |
| 205 | Hurricane Ian | 46.20 | 47.90 | -0.0010 | 240.67 | 240.67 | 9605 |
| 206 | Hurricane Ian | 49.10 | 50.89 | 0.0010 | 551.00 | 551.00 | 12195 |
| 207 | Hurricane Ian | 49.68 | 51.54 | -0.0010 | 650.73 | 650.73 | 19675 |
| 208 | Hurricane Ian | 38.40 | 32.21 | -0.0010 | 483.96 | 483.96 | 9995 |
| 209 | Hurricane Ian | 43.60 | 44.28 | 0.0010 | 127.07 | 127.07 | 6481 |
| 300 | Hurricane Ian | 26.00 | 28.45 | 0.0010 | 237.52 | 230.07 | 650973 |
| 302 | Hurricane Ian | 22.20 | 28.45 | -0.0010 | 530.14 | 530.12 | 77477 |
| 303 | Hurricane Ian | 24.99 | 28.45 | -0.0009 | 26.04 | 26.04 | 20689 |
| 304 | Hurricane Ian | 32.80 | 34.19 | -0.0010 | 383.60 | 383.60 | 11270 |
| 305 | Hurricane Ian | 22.20 | 28.45 | 0.0010 | 1028.00 | 1027.97 | 135817 |
| 306 | Hurricane Ian | 19.10 | 28.45 | 0.0010 | 571.59 | 563.23 | 309165 |
| 308 | Hurricane Ian | 33.43 | 35.31 | 0.0011 | 400.08 | 400.07 | 12609 |
| 400 | Hurricane Ian | 32.65 | 34.22 | 0.0010 | 199.64 | 199.64 | 6619 |
| 401 | Hurricane Ian | 50.50 | 28.45 | 0.0010 | 284.19 | 282.51 | 467381 |
| 402 | Hurricane Ian | 22.50 | 28.45 | 0.0010 | 96.79 | 95.71 | 114582 |
| 403 | Hurricane Ian | 48.00 | 42.11 | -0.0030 | 65.20 | 65.15 | 7017 |
| 404 | Hurricane Ian | 56.00 | 41.41 | 0.0005 | 92.25 | 92.25 | 8566 |
7