Node Maximum Results
| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|
| 407 | 500 yr | 29.30 | 21.51 | 0.0010 | 50.50 | 50.50 | 203 |
| 408 | 500 yr | 27.00 | 20.70 | 0.0010 | 72.44 | 37.50 | 409380 |
| 409 | 500 yr | 22.40 | 22.05 | -0.0005 | 12.74 | 5.89 | 23616 |
| 500 | 500 yr | 54.00 | 49.69 | 0.0004 | 48.32 | 45.97 | 291308 |
| 501 | 500 yr | 53.00 | 44.53 | -0.0010 | 85.29 | 81.54 | 13782 |
| 502 | 500 yr | 52.00 | 44.53 | -0.0009 | 31.56 | 31.11 | 28291 |
| 503 | 500 yr | 54.00 | 50.74 | -0.0008 | 31.93 | 28.70 | 169406 |
| 600 | 500 yr | 58.00 | 50.75 | -0.0004 | 187.27 | 169.36 | 250465 |
| 601 | 500 yr | 56.00 | 50.74 | -0.0009 | 215.71 | 201.23 | 418967 |
| 602 | 500 yr | 51.30 | 51.84 | 0.0010 | 38.12 | 38.11 | 6816 |
| 603 | 500 yr | 58.00 | 52.14 | 0.0003 | 148.81 | 148.01 | 396824 |
| 604 | 500 yr | 59.00 | 54.04 | 0.0002 | 30.53 | 23.12 | 442268 |
| 605 | 500 yr | 59.00 | 53.74 | 0.0004 | 44.00 | 43.97 | 59787 |
| 606 | 500 yr | 53.56 | 54.86 | 0.0005 | 133.71 | 120.79 | 423498 |
| 607 | 500 yr | 60.00 | 52.79 | 0.0005 | 81.63 | 80.28 | 413077 |
| 608 | 500 yr | 60.00 | 55.48 | 0.0010 | 57.22 | 56.93 | 57026 |
| 609 | 500 yr | 55.00 | 50.74 | 0.0003 | 128.05 | 74.19 | 624050 |
| 801 | 500 yr | 59.00 | 54.38 | 0.0006 | 41.81 | 33.96 | 350783 |
| 803 | 500 yr | 58.00 | 54.38 | 0.0004 | 27.27 | 24.36 | 62092 |
| 805 | 500 yr | 58.00 | 52.23 | 0.0007 | 215.98 | 194.81 | 734329 |
| 806 | 500 yr | 60.00 | 53.65 | 0.0009 | 333.68 | 325.83 | 2069348 |
| 807 | 500 yr | 59.00 | 53.66 | 0.0009 | 658.97 | 254.90 | 4055558 |
| 808 | 500 yr | 59.00 | 54.39 | 0.0003 | 213.93 | 203.39 | 624408 |
| 809 | 500 yr | 58.00 | 53.63 | 0.0002 | 171.83 | 62.00 | 931422 |
| 810 | 500 yr | 58.00 | 54.54 | 0.0003 | 14.78 | 14.47 | 75970 |
| 811 | 500 yr | 58.00 | 54.40 | 0.0004 | 204.03 | 175.87 | 470476 |
| 812 | 500 yr | 58.00 | 54.16 | 0.0003 | 78.60 | 74.58 | 392103 |
| 813 | 500 yr | 59.00 | 54.38 | 0.0003 | 64.42 | 29.57 | 216707 |
| 814 | 500 yr | 58.00 | 53.63 | 0.0004 | 26.74 | 25.62 | 51767 |
| 815 | 500 yr | 58.00 | 54.19 | -0.0009 | 12.78 | 10.64 | 17479 |
| 816 | 500 yr | 54.50 | 54.66 | 0.0004 | 13.52 | 13.17 | 61147 |
| 817 | 500 yr | 57.00 | 54.51 | 0.0010 | 41.54 | 39.93 | 327337 |
| 818 | 500 yr | 58.00 | 53.73 | 0.0004 | 293.60 | 291.41 | 337511 |
| 819 | 500 yr | 58.00 | 55.28 | 0.0010 | 29.32 | 27.96 | 226555 |
| Citrus Outfall | 500 yr | 50.00 | 52.09 | 0.0006 | 822.42 | 820.52 | 131511 |
| Citrus Pond 1 | 500 yr | 51.90 | 53.38 | 0.0008 | 154.76 | 70.32 | 267902 |
| Citrus Pond 2 | 500 yr | 51.90 | 52.80 | 0.0006 | 72.18 | 72.94 | 159434 |
| Citrus Swale DS | 500 yr | 51.30 | 55.23 | 0.0010 | 167.02 | 130.31 | 34613 |
| Citrus Swale US | 500 yr | 52.30 | 55.32 | 0.0010 | 185.16 | 136.34 | 33957 |
| Peace River Trib1 | 500 yr | 50.00 | 48.50 | 0.0000 | 238.97 | 0.05 | 0 |
| Peace River Trib2 | 500 yr | 39.00 | 39.00 | 0.0000 | 45.47 | 0.00 | 0 |
| Peace River US | 500 yr | 18.70 | 18.70 | 0.0000 | 37.50 | 0.00 | 0 |
Peace River 500 yr 50.00 48.50 0.0000 238.97 0.05
Peace River 500 yr 39.00 39.00 0.0000 45.47 0.00
Peace River 500 yr 18.70 18.70 0.0000 37.50 0.00