Node Maximum Results
| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft²] |
|---|
| TW-North | 100yr24h | 54.00 | 54.00 | 0.0000 | 1.32 | 0.00 | 0 |
| TW-West | 100yr24h | 49.00 | 49.00 | 0.0000 | 111.47 | 0.00 | 0 |
| TW-south | 100yr24h | 54.00 | 54.00 | 0.0000 | 13.84 | 4.10 | 0 |
| 100 | 500 yr | 61.00 | 55.16 | -0.0010 | 163.39 | 160.77 | 175777 |
| 101 | 500 yr | 58.00 | 54.35 | -0.0010 | 54.59 | 51.79 | 53194 |
| 102 | 500 yr | 52.10 | 51.73 | 0.0010 | 1072.70 | 1053.02 | 359949 |
| 102A | 500 yr | 50.00 | 51.56 | -0.0010 | 388.56 | 388.54 | 19840 |
| 102B | 500 yr | 49.40 | 51.73 | 0.0009 | 7.85 | 4.16 | 21508 |
| 102C | 500 yr | 50.37 | 51.75 | 0.0009 | 182.54 | 174.45 | 31743 |
| 102D | 500 yr | 50.37 | 51.79 | 0.0009 | 539.14 | 531.94 | 63294 |
| 103 | 500 yr | 58.00 | 54.88 | -0.0010 | 450.75 | 371.61 | 1536861 |
| 104 | 500 yr | 57.00 | 51.96 | 0.0005 | 1068.01 | 1040.49 | 1981533 |
| 105 | 500 yr | 60.50 | 53.14 | 0.0004 | 946.64 | 666.83 | 2317641 |
| 106 | 500 yr | 60.00 | 54.40 | 0.0002 | 142.94 | 123.19 | 925265 |
| 107 | 500 yr | 57.00 | 54.44 | 0.0008 | 24.31 | 22.11 | 160324 |
| 110 | 500 yr | 61.00 | 53.07 | 0.0006 | 772.49 | 770.28 | 442337 |
| 111 | 500 yr | 59.00 | 53.03 | 0.0008 | 164.71 | 164.38 | 89042 |
| 112 | 500 yr | 47.40 | 44.50 | 0.0009 | 899.62 | 899.62 | 11836 |
| 113 | 500 yr | 49.30 | 50.14 | -0.0010 | 712.99 | 712.94 | 21483 |
| 114 | 500 yr | 52.10 | 52.42 | 0.0002 | 12.64 | 12.05 | 43865 |
| 180 | 500 yr | 60.00 | 54.21 | -0.0008 | 95.96 | 94.35 | 204890 |
| 181 | 500 yr | 61.00 | 55.59 | 0.0006 | 105.58 | 88.11 | 1274279 |
| 198 | 500 yr | 61.00 | 53.67 | 0.0009 | 102.59 | 97.42 | 408326 |
| 199 | 500 yr | 60.00 | 53.66 | -0.0010 | 79.94 | 76.96 | 56898 |
| 200 | 500 yr | 59.00 | 51.26 | 0.0006 | 595.64 | 474.06 | 990214 |
| 201 | 500 yr | 55.50 | 40.16 | -0.0009 | 742.90 | 724.59 | 90647 |
| 202 | 500 yr | 38.90 | 39.98 | 0.0010 | 826.20 | 710.04 | 261204 |
| 203 | 500 yr | 37.40 | 38.88 | 0.0010 | 408.33 | 408.31 | 11574 |
| 204 | 500 yr | 43.80 | 44.66 | 0.0010 | 109.91 | 109.91 | 6300 |
| 205 | 500 yr | 46.20 | 47.75 | -0.0010 | 173.91 | 173.91 | 8763 |
| 206 | 500 yr | 49.10 | 50.64 | 0.0010 | 359.50 | 359.49 | 11092 |
| 207 | 500 yr | 49.68 | 51.20 | -0.0010 | 389.54 | 389.53 | 17689 |
| 208 | 500 yr | 38.40 | 32.02 | -0.0010 | 345.66 | 345.66 | 9136 |
| 209 | 500 yr | 43.60 | 43.94 | 0.0010 | 75.93 | 75.92 | 5058 |
| 300 | 500 yr | 26.00 | 23.05 | 0.0009 | 195.95 | 157.70 | 483226 |
| 302 | 500 yr | 22.20 | 23.05 | -0.0010 | 342.92 | 280.17 | 55365 |
| 303 | 500 yr | 24.99 | 25.57 | 0.0005 | 29.31 | 29.31 | 3032 |
| 304 | 500 yr | 32.80 | 33.97 | -0.0010 | 253.52 | 253.50 | 10182 |
| 305 | 500 yr | 22.20 | 19.99 | 0.0002 | 551.03 | 550.11 | 63709 |
| 306 | 500 yr | 19.10 | 19.71 | 0.0004 | 352.54 | 352.13 | 193107 |
| 308 | 500 yr | 33.43 | 35.08 | -0.0010 | 273.60 | 273.56 | 11252 |
| 400 | 500 yr | 32.65 | 34.11 | 0.0008 | 163.58 | 163.58 | 5748 |
| 401 | 500 yr | 50.50 | 23.05 | 0.0009 | 212.56 | 166.77 | 353134 |
| 402 | 500 yr | 22.50 | 23.05 | -0.0010 | 81.04 | 55.90 | 45579 |
| 403 | 500 yr | 48.00 | 41.90 | -0.0015 | 37.21 | 37.20 | 5213 |
| 404 | 500 yr | 56.00 | 41.34 | 0.0004 | 73.18 | 73.17 | 8506 |
| 406 | 500 yr | 24.44 | 25.71 | 0.0015 | 57.23 | 57.23 | 2933 |
TW-North 100yr24h 54.00 54.00 0.0000 1.32 0.00
TW-West 100yr24h 49.00 49.00 0.0000 111.47 0.00
TW-south 100yr24h 54.00 54.00 0.0000 13.84 4.10