Energy Switch: Energy Ref Node: Manning's N: 0.0000 Ref Node: Manning's N: 0.0000
299
Comment: Pipe size, material, and inverts are updated based on SR 70 survey (APR2022). Entr.& Exit loss coefficients updated
| Pipe Link: P-811-808 | Upstream | Downstream | |||
| Scenario: | PD&E | Invert: | 52.26 ft | Invert: | 52.17 ft |
|---|---|---|---|---|---|
| From Node: | 811 | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
| To Node: | 808 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 2.00 ft | Max Depth: | 2.00 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 78.23 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
| Pipe Link: P-813-803 | Upstream | Downstream | |||
| Scenario: | PD&E | Invert: | 52.78 ft | Invert: | 52.14 ft |
|---|---|---|---|---|---|
| From Node: | 813 | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
| To Node: | 803 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 2.00 ft | Max Depth: | 2.00 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 42.87 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
Pipe Link: P-814-TW-West Upstream Downstream
Scenario: PD&E Invert: 52.10 ft Invert: 51.90 ft
From Node: 814 Manning's N: 0.0220 Manning's N: 0.0220
To Node: TW-West Geometry: Circular Geometry: Circular
Comment: Pipe size, material, and inverts are updated based on SR 70 survey (APR2022). Entr.& Exit loss coefficients updated
Comment: Pipe size, material, and inverts are updated based on SR 70 survey (APR2022). Entr.& Exit loss coefficients updated