| From Node: | 609 | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
|---|---|---|---|---|---|
| To Node: | 404 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 2.00 ft | Max Depth: | 2.00 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 50.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.50 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
298
Comment: Field visit confirmed location of cross drain; size and invert assumed
| e Link: P-803-812 | Upstream | Downstream | |||
| Scenario: | PD&E | Invert: | 49.39 ft | Invert: | 49.38 ft |
|---|---|---|---|---|---|
| From Node: | 803 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
| To Node: | 812 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 2.00 ft | Max Depth: | 2.00 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 64.66 ft | Op Table: | Op Table: | ||
| FHWA Code: | 2 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.50 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
| Pipe Link: P-808-813 | Upstream | Downstream | |||
| Scenario: | PD&E | Invert: | 51.68 ft | Invert: | 52.37 ft |
|---|---|---|---|---|---|
| From Node: | 808 | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
| To Node: | 813 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 2.00 ft | Max Depth: | 2.00 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 46.35 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
Comment: Pipe length and inverts are updated based on SR 70 survey (APR2022). Entr.& Exit loss coefficients updated