Node Maximum Results
| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft²] |
|---|
| TW-West | 050YR24HR | 49.00 | 49.00 | 0.0000 | 60.76 | 0.00 | 0 |
| TW-south | 050YR24HR | 54.00 | 54.00 | 0.0000 | 8.48 | 4.10 | 0 |
| 100 | 100yr24h | 61.00 | 55.04 | -0.0007 | 104.24 | 102.19 | 149884 |
| 101 | 100yr24h | 58.00 | 54.15 | -0.0010 | 35.79 | 33.33 | 44444 |
| 102 | 100yr24h | 52.10 | 50.24 | 0.0010 | 562.90 | 552.82 | 139786 |
| 102A | 100yr24h | 50.00 | 49.85 | -0.0010 | 7.30 | 5.18 | 9032 |
| 102B | 100yr24h | 49.40 | 50.25 | 0.0009 | 2.17 | 2.17 | 840 |
| 102C | 100yr24h | 50.37 | 50.94 | 0.0004 | 92.27 | 92.26 | 21975 |
| 102D | 100yr24h | 50.37 | 51.01 | 0.0010 | 275.63 | 275.60 | 48272 |
| 103 | 100yr24h | 58.00 | 54.78 | -0.0010 | 291.16 | 178.81 | 1338671 |
| 104 | 100yr24h | 57.00 | 51.73 | 0.0005 | 564.85 | 542.84 | 1912544 |
| 105 | 100yr24h | 60.50 | 52.74 | 0.0004 | 519.62 | 337.23 | 1946089 |
| 106 | 100yr24h | 60.00 | 54.30 | 0.0002 | 91.87 | 63.70 | 832113 |
| 107 | 100yr24h | 57.00 | 54.39 | 0.0006 | 15.74 | 11.98 | 147679 |
| 110 | 100yr24h | 61.00 | 52.67 | 0.0005 | 394.33 | 393.43 | 283383 |
| 111 | 100yr24h | 59.00 | 52.93 | 0.0006 | 104.30 | 103.96 | 77715 |
| 112 | 100yr24h | 47.40 | 44.27 | 0.0009 | 552.37 | 552.37 | 11732 |
| 113 | 100yr24h | 49.30 | 48.52 | 0.0010 | 550.93 | 550.81 | 14073 |
| 114 | 100yr24h | 52.10 | 52.31 | 0.0002 | 6.11 | 4.90 | 40226 |
| 180 | 100yr24h | 60.00 | 53.91 | -0.0009 | 49.57 | 43.85 | 144354 |
| 181 | 100yr24h | 61.00 | 55.53 | 0.0002 | 66.66 | 40.41 | 1124320 |
| 198 | 100yr24h | 61.00 | 53.01 | -0.0008 | 52.42 | 47.49 | 212786 |
| 199 | 100yr24h | 60.00 | 53.01 | 0.0010 | 66.77 | 66.08 | 37884 |
| 200 | 100yr24h | 59.00 | 51.03 | -0.0007 | 367.66 | 186.86 | 865220 |
| 201 | 100yr24h | 55.50 | 38.66 | -0.0009 | 350.63 | 350.57 | 19442 |
| 202 | 100yr24h | 38.90 | 38.53 | -0.0010 | 392.68 | 261.97 | 226530 |
| 203 | 100yr24h | 37.40 | 37.78 | -0.0010 | 16.98 | 16.93 | 5309 |
| 204 | 100yr24h | 43.80 | 43.72 | 0.0010 | 17.20 | 16.89 | 2834 |
| 205 | 100yr24h | 46.20 | 46.86 | 0.0010 | 14.44 | 14.41 | 4386 |
| 206 | 100yr24h | 49.10 | 49.35 | 0.0010 | 10.95 | 10.88 | 4585 |
| 207 | 100yr24h | 49.68 | 49.71 | -0.0010 | 9.98 | 7.92 | 7543 |
| 208 | 100yr24h | 38.40 | 31.86 | 0.0010 | 246.71 | 246.71 | 8509 |
| 209 | 100yr24h | 43.60 | 40.60 | -0.0010 | 3.27 | 3.27 | 253 |
| 300 | 100yr24h | 26.00 | 22.23 | -0.0010 | 93.03 | 45.86 | 453289 |
| 302 | 100yr24h | 22.20 | 22.23 | -0.0010 | 70.80 | 42.06 | 39758 |
| 303 | 100yr24h | 24.99 | 25.48 | 0.0004 | 17.68 | 17.68 | 2659 |
| 304 | 100yr24h | 32.80 | 33.25 | 0.0010 | 37.91 | 37.82 | 6833 |
| 305 | 100yr24h | 22.20 | 19.65 | -0.0004 | 84.32 | 84.32 | 37384 |
| 306 | 100yr24h | 19.10 | 19.46 | -0.0004 | 82.72 | 82.71 | 161992 |
| 308 | 100yr24h | 33.43 | 31.17 | 0.0008 | 4.26 | 4.24 | 361 |
| 400 | 100yr24h | 32.65 | 33.85 | 0.0007 | 98.79 | 98.79 | 4412 |
| 401 | 100yr24h | 50.50 | 22.23 | 0.0008 | 128.81 | 83.29 | 334220 |
| 402 | 100yr24h | 22.50 | 22.23 | -0.0010 | 63.31 | 40.95 | 36132 |
| 403 | 100yr24h | 48.00 | 41.22 | -0.0015 | 6.37 | 6.08 | 1776 |
| 404 | 100yr24h | 56.00 | 41.20 | 0.0003 | 45.08 | 45.07 | 8403 |
| 406 | 100yr24h | 24.44 | 25.06 | 0.0015 | 13.11 | 13.11 | 1307 |
| 407 | 100yr24h | 29.30 | 21.36 | -0.0010 | 41.13 | 41.13 | 203 |
TW-West 050YR24HR 49.00 49.00 0.0000 60.76 0.00
TW-south 050YR24HR 54.00 54.00 0.0000 8.48 4.10