| Pipe Link: P-101-TW-South | Upstream | Downstream | |||
| Scenario: | PD&E | Invert: | 52.50 ft | Invert: | 52.00 ft |
|---|---|---|---|---|---|
| From Node: | 101 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
| To Node: | TW-south | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 230.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
285
Comment: Visible from Google Earth; Pipe size and inverts assumed
| Pipe Link: P-102A-207 | Upstream | Downstream | |||
| Scenario: | PD&E | Invert: | 48.19 ft | Invert: | 48.11 ft |
|---|---|---|---|---|---|
| From Node: | 102A | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
| To Node: | 207 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 39.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
Comment: From Survey
| pe Link: P-102C-102B | Upstream | Downstream | |||
| Scenario: | PD&E | Invert: | 50.31 ft | Invert: | 50.19 ft |
|---|---|---|---|---|---|
| From Node: | 102C | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
| To Node: | 102B | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 32.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
5/16/2023 17:34