| Entr Loss Coef: | 0.50 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
|---|
| Exit Loss Coef: | 1.00 | Top Clip |
|---|
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
|---|
| Bend Location: | 0.00 dec | Op Table: | | Op Table: | |
|---|
| Energy Switch: | Energy | Ref Node: | | Ref Node: | |
|---|
| | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
|---|
282
Comment: From SWFWMD ERP Permit 11050.010; Converted to NAVD
52.3
| Drop Structure Link: D-200 | Upstream Pipe | Downstream Pipe |
| Scenario: | PD&E | Invert: | 47.00 ft | Invert: | 46.90 ft |
|---|
| From Node: | 200 | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
|---|
| To Node: | 201 | Geometry: Horizontal Ellipse | Geometry: Horizontal Ellipse |
|---|
| Link Count: | 1 | Max Depth: | 3.50 ft | Max Depth: | 3.50 ft |
|---|
| Flow Direction: | Both | Bottom Clip |
|---|
| Solution: | Combine | Default: | 0.00 ft | Default: | 0.00 ft |
|---|
| Increments: | 0 | Op Table: | | Op Table: | |
|---|
| Pipe Count: | 1 | Ref Node: | | Ref Node: | |
|---|
| Damping: | 0.0000 ft | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
|---|
| Length: | 30.00 ft | Top Clip |
|---|
| FHWA Code: | 3 | Default: | 0.00 ft | Default: | 0.00 ft |
|---|
| Entr Loss Coef: | 0.20 | Op Table: | | Op Table: | |
|---|
| Exit Loss Coef: | 1.00 | Ref Node: | | Ref Node: | |
|---|
| Bend Loss Coef: | 0.00 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
|---|
| Bend Location: | 0.00 dec | | | | |
|---|
| Energy Switch: | Energy | | | | |
|---|
| Weir Component |
| Weir: | 1 | Bottom Clip |
|---|
| Weir Count: | 1 | Default: 0.00 ft |
|---|
| Weir Flow Direction: | Both | Op Table: |
|---|
| Damping: | 0.0000 ft | Ref Node: |
|---|
| Weir Type: | Broad Crested Vertical | Top Clip |
|---|
| Geometry Type: | Rectangular | Default: 0.00 ft |
|---|
| Invert: | 47.00 ft | Op Table: |
|---|
| Control Elevation: | 47.50 ft | Ref Node: |
|---|
| Max Depth: | 999.00 ft | Discharge Coefficients |
|---|
| Max Width: | 100.00 ft | Weir Default: 3.200 |
|---|
| Fillet: | 0.00 ft | Weir Table: |
|---|
| | Orifice Default: 0.600 |
|---|
| | Orifice Table: |
|---|
Drop Structure Comment: