279
Manning's N: 0.0000 Manning's N: 0.0000
Comment: Field visited; Pipe size, material, and inverts are updated based on SR 70 survey (APR2022)
| Drop Structure Link: Citrus Outfall | Upstream Pipe | Downstream Pipe | |||
| Scenario: | PD&E | Invert: | 44.90 ft | Invert: | 44.80 ft |
|---|---|---|---|---|---|
| From Node: | Citrus Pond 2 | Manning's N: | 0.0130 | Manning's N: | 0.0130 |
| To Node: | Citrus Outfall | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 4.00 ft | Max Depth: | 4.00 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Solution: | Combine | Default: | 0.00 ft | Default: | 0.00 ft |
| Increments: | 10 | Op Table: | Op Table: | ||
| Pipe Count: | 1 | Ref Node: | Ref Node: | ||
| Damping: | 0.0000 ft | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Length: | 50.00 ft | Top Clip | |||
| FHWA Code: | 1 | Default: | 0.00 ft | Default: | 0.00 ft |
| Entr Loss Coef: | 0.00 | Op Table: | Op Table: | ||
| Exit Loss Coef: | 1.00 | Ref Node: | Ref Node: | ||
| Bend Loss Coef: | 0.00 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Bend Location: | 0.00 dec | ||||
| Energy Switch: | Energy | ||||
| Pipe Comment: From SWFWMD ERP Permit 11050.010; Converted to NAVD | |||||
| Weir Component | |||||
| Weir: | 1 | Bottom Clip | |||
| Weir Count: | 1 | Default: | 0.00 ft | ||
| Weir Flow Direction: | Both | Op Table: | |||
| Damping: | 0.0000 ft | Ref Node: | |||
| Weir Type: | Sharp Crested Vertical | Top Clip | |||
| Geometry Type: | Circular | Default: | 0.00 ft | ||
| Invert: | 48.40 ft | Op Table: | |||
| Control Elevation: | 48.40 ft | Ref Node: | |||
| Max Depth: | 0.48 ft | Discharge Coefficients | |||
| Weir Default: | 3.200 | ||||
| Weir Table: | |||||
| Orifice Default: | 0.600 | ||||
Orifice Table:
Weir: 2
| Weir: 2 | Bottom C1 | |
|---|---|---|
| Weir Count: 1 | Default: 0.0 | |
| Weir Flow Direction: Both | Op Table: | |
| Damping: 0.0000 ft | Ref Node: | |
| Weir Type: Sharp Crested Vertical | Top Clip | |
| Geometry Type: Rectangular | Default: 0.0 | |
| Invert: 49.27 ft | Op Table: | |
| Control Elevation: 49.27 ft | Ref Node: | |