| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|---|---|---|---|---|---|---|
| 409 | 050YR24HR | 22.40 | 21.66 | 0.0003 | 7.43 | 3.61 | 19380 |
| 500 | 050YR24HR | 54.00 | 49.61 | 0.0004 | 20.42 | 13.28 | 260449 |
| 501 | 050YR24HR | 53.00 | 42.78 | 0.0010 | 27.88 | 27.74 | 3104 |
| 502 | 050YR24HR | 52.00 | 43.67 | 0.0005 | 14.00 | 14.00 | 4275 |
| 503 | 050YR24HR | 54.00 | 50.12 | -0.0005 | 17.41 | 13.99 | 43204 |
| 600 | 050YR24HR | 58.00 | 49.84 | 0.0004 | 87.65 | 81.88 | 140626 |
| 601 | 050YR24HR | 56.00 | 49.82 | -0.0005 | 127.91 | 124.63 | 142598 |
| 602 | 050YR24HR | 51.30 | 51.76 | -0.0010 | 22.54 | 22.54 | 6092 |
| 603 | 050YR24HR | 58.00 | 52.03 | 0.0003 | 74.67 | 73.88 | 372465 |
| 604 | 050YR24HR | 59.00 | 53.94 | 0.0002 | 16.03 | 10.38 | 389500 |
| 605 | 050YR24HR | 59.00 | 53.65 | 0.0003 | 14.42 | 14.40 | 47043 |
| 606 | 050YR24HR | 53.56 | 54.68 | 0.0005 | 73.32 | 52.14 | 334046 |
| 607 | 050YR24HR | 60.00 | 52.69 | 0.0004 | 43.97 | 40.59 | 359997 |
| 608 | 050YR24HR | 60.00 | 55.36 | 0.0009 | 31.38 | 31.16 | 49618 |
| 609 | 050YR24HR | 55.00 | 50.00 | 0.0002 | 58.27 | 42.31 | 339594 |
| 801 | 050YR24HR | 59.00 | 54.16 | 0.0005 | 22.13 | 17.43 | 192305 |
| 803 | 050YR24HR | 58.00 | 54.16 | 0.0003 | 21.33 | 15.23 | 52734 |
| 805 | 050YR24HR | 58.00 | 50.82 | 0.0002 | 49.95 | 41.98 | 354605 |
| 806 | 050YR24HR | 60.00 | 53.28 | 0.0002 | 120.38 | 108.77 | 1572122 |
| 807 | 050YR24HR | 59.00 | 53.28 | 0.0003 | 290.10 | 42.11 | 3661926 |
| 808 | 050YR24HR | 59.00 | 54.18 | 0.0005 | 91.22 | 38.46 | 570241 |
| 809 | 050YR24HR | 58.00 | 53.28 | 0.0002 | 98.60 | 8.84 | 810851 |
| 810 | 050YR24HR | 58.00 | 54.50 | 0.0004 | 8.13 | 7.50 | 70344 |
| 811 | 050YR24HR | 58.00 | 54.18 | 0.0005 | 88.39 | 65.26 | 419011 |
| 812 | 050YR24HR | 58.00 | 54.02 | 0.0003 | 39.02 | 22.59 | 335596 |
| 813 | 050YR24HR | 59.00 | 54.18 | 0.0004 | 18.81 | 4.64 | 190200 |
| 814 | 050YR24HR | 58.00 | 53.28 | 0.0003 | 15.36 | 15.31 | 31758 |
| 815 | 050YR24HR | 58.00 | 54.02 | -0.0009 | 7.09 | 6.71 | 11189 |
| 816 | 050YR24HR | 54.50 | 54.62 | 0.0003 | 7.47 | 5.73 | 58143 |
| 817 | 050YR24HR | 57.00 | 54.45 | 0.0010 | 22.65 | 18.54 | 297082 |
| 818 | 050YR24HR | 58.00 | 53.39 | 0.0003 | 71.77 | 71.50 | 226991 |
| 819 | 050YR24HR | 58.00 | 55.21 | 0.0009 | 16.04 | 11.96 | 196668 |
| Citrus Outfall | 050YR24HR | 50.00 | 51.72 | 0.0006 | 311.76 | 308.21 | 119998 |
| Citrus Pond 1 | 050YR24HR | 51.90 | 51.93 | 0.0005 | 99.41 | 28.16 | 263892 |
| Citrus Pond 2 | 050YR24HR | 51.90 | 51.84 | 0.0005 | 49.11 | 30.48 | 159043 |
| Citrus Swale DS | 050YR24HR | 51.30 | 52.07 | 0.0008 | 99.74 | 83.80 | 31173 |
| Citrus Swale US | 050YR24HR | 52.30 | 52.10 | 0.0010 | 109.30 | 83.67 | 30224 |
| Peace River Trib1 | 050YR24HR | 50.00 | 48.50 | 0.0000 | 136.10 | 0.05 | 0 |
| Peace River Trib2 | 050YR24HR | 39.00 | 39.00 | 0.0000 | 27.74 | 0.00 | 0 |
| Peace River US | 050YR24HR | 18.70 | 18.70 | 0.0000 | 2.80 | 0.00 | 0 |
| Peace River1 | 050YR24HR | 18.70 | 18.70 | 0.0000 | 700.99 | 0.00 | 0 |
| TW-North | 050YR24HR | 54.00 | 54.00 | 0.0000 | 0.12 | 0.00 | 0 |
5/16/2023 17:32