Node Max Conditions [Existing]
| Node Name | Sim Name | Warning Stage [ft] | Max Stage [ft] | Min/Max Delta Stage [ft] | Max Total Inflow [cfs] | Max Total Outflow [cfs] | Max Surface Area [ft2] |
|---|---|---|---|---|---|---|---|
| 100 | 050YR24HR | 61.00 | 55.00 | -0.0004 | 88.26 | 86.32 | 141516 |
| 101 | 050YR24HR | 58.00 | 54.09 | -0.0010 | 31.57 | 28.19 | 41516 |
| 102 | 050YR24HR | 52.10 | 48.30 | 0.0010 | 428.47 | 426.99 | 38913 |
| 102A | 050YR24HR | 50.00 | 49.61 | -0.0006 | 6.08 | 4.83 | 7477 |
| 102B | 050YR24HR | 49.40 | 49.65 | 0.0001 | 1.72 | 1.72 | 100 |
| 102C | 050YR24HR | 50.37 | 50.85 | 0.0004 | 61.40 | 61.40 | 19546 |
| 102D | 050YR24HR | 50.37 | 50.90 | 0.0009 | 205.47 | 205.45 | 43645 |
| 103 | 050YR24HR | 58.00 | 54.74 | -0.0010 | 247.63 | 129.38 | 1256865 |
| 104 | 050YR24HR | 57.00 | 51.66 | 0.0005 | 436.12 | 414.12 | 1889764 |
| 105 | 050YR24HR | 60.50 | 52.59 | 0.0004 | 402.48 | 259.30 | 1815906 |
| 106 | 050YR24HR | 60.00 | 54.26 | 0.0003 | 77.74 | 48.30 | 795772 |
| 107 | 050YR24HR | 57.00 | 54.37 | 0.0006 | 13.40 | 8.95 | 142005 |
| 110 | 050YR24HR | 61.00 | 52.53 | 0.0007 | 304.63 | 304.06 | 231607 |
| 111 | 050YR24HR | 59.00 | 52.90 | 0.0006 | 87.48 | 87.14 | 73955 |
| 112 | 050YR24HR | 47.40 | 44.20 | -0.0008 | 430.47 | 430.47 | 11657 |
| 113 | 050YR24HR | 49.30 | 46.47 | -0.0010 | 429.54 | 429.43 | 11618 |
| 114 | 050YR24HR | 52.10 | 52.28 | 0.0002 | 4.73 | 3.33 | 38990 |
| 180 | 050YR24HR | 60.00 | 53.82 | -0.0010 | 41.73 | 36.22 | 129868 |
| 181 | 050YR24HR | 61.00 | 55.51 | 0.0003 | 56.16 | 28.93 | 1070316 |
| 198 | 050YR24HR | 61.00 | 52.63 | 0.0007 | 42.48 | 42.57 | 112598 |
| 199 | 050YR24HR | 60.00 | 52.62 | 0.0010 | 58.69 | 58.26 | 25890 |
| 200 | 050YR24HR | 59.00 | 50.90 | -0.0006 | 306.51 | 124.23 | 806730 |
| 201 | 050YR24HR | 55.50 | 37.92 | 0.0006 | 250.78 | 250.76 | 11981 |
| 202 | 050YR24HR | 38.90 | 36.96 | -0.0010 | 282.91 | 215.87 | 190827 |
| 203 | 050YR24HR | 37.40 | 36.65 | -0.0010 | 5.00 | 4.86 | 1751 |
| 204 | 050YR24HR | 43.80 | 43.49 | 0.0010 | 14.64 | 13.97 | 2286 |
| 205 | 050YR24HR | 46.20 | 46.81 | 0.0007 | 12.12 | 12.10 | 4168 |
| 206 | 050YR24HR | 49.10 | 49.25 | -0.0008 | 9.56 | 9.18 | 4171 |
| 207 | 050YR24HR | 49.68 | 49.51 | -0.0010 | 8.71 | 6.76 | 6499 |
| 208 | 050YR24HR | 38.40 | 31.80 | 0.0009 | 214.20 | 214.20 | 8265 |
| 209 | 050YR24HR | 43.60 | 40.50 | -0.0010 | 2.72 | 2.72 | 172 |
| 300 | 050YR24HR | 26.00 | 21.82 | -0.0010 | 85.16 | 34.50 | 436498 |
| 302 | 050YR24HR | 22.20 | 21.81 | -0.0010 | 59.39 | 38.94 | 34467 |
| 303 | 050YR24HR | 24.99 | 25.45 | 0.0004 | 14.60 | 14.60 | 2564 |
| 304 | 050YR24HR | 32.80 | 33.19 | 0.0010 | 31.22 | 31.12 | 6561 |
| 305 | 050YR24HR | 22.20 | 19.63 | -0.0004 | 73.77 | 73.76 | 35665 |
| 306 | 050YR24HR | 19.10 | 19.45 | -0.0004 | 73.72 | 73.71 | 157569 |
| 308 | 050YR24HR | 33.43 | 31.06 | 0.0008 | 3.63 | 3.61 | 304 |
| 400 | 050YR24HR | 32.65 | 33.77 | 0.0005 | 81.82 | 81.82 | 4107 |
| 401 | 050YR24HR | 50.50 | 21.82 | 0.0008 | 106.71 | 70.37 | 325477 |
| 402 | 050YR24HR | 22.50 | 21.81 | -0.0010 | 50.30 | 33.65 | 31886 |
| 403 | 050YR24HR | 48.00 | 41.09 | -0.0015 | 5.40 | 5.28 | 1116 |
| 404 | 050YR24HR | 56.00 | 41.16 | 0.0002 | 38.06 | 38.06 | 8373 |
| 406 | 050YR24HR | 24.44 | 25.00 | 0.0015 | 10.72 | 10.72 | 1158 |
| 407 | 050YR24HR | 29.30 | 21.23 | 0.0010 | 33.77 | 33.77 | 203 |
| 408 | 050YR24HR | 27.00 | 20.59 | 0.0008 | 39.10 | 2.80 | 398634 |
5/16/2023 17:32