241
| Scenario: | Existing | Bottom Clip | |
|---|---|---|---|
| From Node: | 200 | Default: | 0.00 ft |
| To Node: | 111 | Op Table: | |
| Link Count: | 1 | Ref Node: | |
| Flow Direction: | Both | Top Clip | |
| Damping: | 0.0000 ft | Default: | 0.00 ft |
| Weir Type: | Broad Crested Vertical | Op Table: | |
| Geometry Type: | Irregular | Ref Node: | |
| Invert: | 52.42 ft | Discharge Coefficients | |
| Control Elevation: | 52.42 ft | Weir Default: | 2.800 |
| Cross Section: | X-200-111 | Weir Table: | |
| Orifice Default: | 0.600 | ||
| Orifice Table: | |||
Orifice Table:
Scenario: Existing
From Node: 200 Default: 0.00 ft
To Node: 201 Op Table:
Link Count: 1 Ref Node:
Flow Direction: Both
Damping: 0.0000 ft Default: 0.00 ft
Weir Type: Paved Road Vertical Op Table:
Geometry Type: Irregular Ref Node:
Invert: 50.46 ft
Control Elevation: 50.46 ft Weir Default: 2.800
Cross Section: X-200-201 Weir Table:
Bottom Clip
Discharge Coefficients
Orifice Default: 0.600
Orifice Table:
Scenario: Existing Bottom Clip
From Node: 200 Default: 0.00 ft
To Node: 609 Op Table:
Link Count: 1 Ref Node:
Flow Direction: Both
Top Clip