238
| Scenario: | Existing | Bottom Clip |
|---|
| From Node: | 180 | Default: | 0.00 ft |
|---|
| To Node: | 101 | Op Table: |
|---|
| Link Count: | 1 | Ref Node: |
|---|
| Flow Direction: | Both | Top Clip |
|---|
| Damping: | 0.0000 ft | Default: | 0.00 ft |
|---|
| Weir Type: | Broad Crested Vertical | Op Table: |
|---|
| Geometry Type: | Irregular | Ref Node: |
|---|
| Invert: | 55.06 ft | Discharge Coefficients |
|---|
| Control Elevation: | 55.06 ft | Weir Default: | 2.800 |
|---|
| Cross Section: | X-180-101 | Weir Table: |
|---|
| | Orifice Default: | 0.600 |
|---|
| | Orifice Table: |
|---|
Orifice Table:
Scenario: Existing
From Node: 180 Default: 0.00 ft
To Node: 104
Op Table:
Link Count: 1 Ref Node:
Flow Direction: Both
Damping: 0.0000 ft Default: 0.00 ft
Weir Type: Broad Crested Vertical Op Table:
Geometry Type: Irregular Ref Node:
Invert: 55.05 ft
Control Elevation: 55.05 ft Weir Default: 2.800
Cross Section: X-180-104 Weir Table:
Bottom Clip
Discharge Coefficients
Orifice Default: 0.600
Orifice Table:
Scenario: Existing Bottom Clip
From Node: 180 Default: 0.00 ft
To Node: 198 Op Table:
Link Count: 1
Ref Node:
Flow Direction: Both
Top Clip