225
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
|---|
| Bend Location: | 0.00 dec | Op Table: | | Op Table: | |
|---|
| Energy Switch: | Energy | Ref Node: | | Ref Node: | |
|---|
| | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
|---|
| Comment: Pipe size,material, and inverts are updated based on SR 70 survey (APR2022). Entr. & Exit loss coefficients updated |
| Pipe Link: P-607-200 | Upstream | Downstream |
| Scenario: | Existing | Invert: | 50.80 ft | | Invert: | 50.70 ft |
|---|
| From Node: | 607 | Manning's N: | 0.0220 | | Manning's N: | 0.0220 |
|---|
| To Node: | 200 | Geometry: | Circular | | Geometry: | Circular |
|---|
| Link Count: | 1 | Max Depth: | 1.50 ft | | Max Depth: | 1.50 ft |
|---|
| Flow Direction: | Both | | | Bottom Clip | | |
|---|
| Damping: | 0.0000 ft | Default: | 0.00 ft | | Default: | 0.00 ft |
|---|
| Length: | 40.00 ft | Op Table: | | | Op Table: | |
|---|
| FHWA Code: | 6 | Ref Node: | | | Ref Node: | |
|---|
| Entr Loss Coef: | 0.20 | Manning's N: | 0.0000 | | Manning's N: | 0.0000 |
|---|
| Exit Loss Coef: | 1.00 | | | Top Clip | | |
|---|
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | | Default: | 0.00 ft |
|---|
| Bend Location: | 0.00 dec | Op Table: | | | Op Table: | |
|---|
| Energy Switch: | Energy | Ref Node: | | | Ref Node: | |
|---|
| Comment: Field Visit: Pipe Size estimated; Inverts estimated from DEM | | Manning's N: | 0.0000 | | Manning's N: | 0.0000 |
|---|
| Pipe Link: P-607-600 | Upstream | Downstream |
| Scenario: | Existing | Invert: | 51.50 ft | Invert: | 51.40 ft | |
|---|
| From Node: | 607 | Manning's N: | 0.0220 | Manning's N: | 0.0220 | |
|---|
| To Node: | 600 | Geometry: | Circular | Geometry: | Circular | |
|---|
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft | |
|---|
| Flow Direction: | Both | | | Bottom Clip | | |
|---|
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft | |
|---|
| Length: | 40.00 ft | Op Table: | | Op Table: | | |
|---|
| FHWA Code: | 4 | Ref Node: | | Ref Node: | | |
|---|
| Entr Loss Coef: | 0.50 | Manning's N: | 0.0000 | Manning's N: | 0.0000 | |
|---|
| Exit Loss Coef: | 0.00 | | | Top Clip | | |
|---|
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft | |
|---|
| Bend Location: | 0.00 dec | Op Table: | | Op Table: | | |
|---|
| Energy Switch: | Energy | Ref Node: | | Ref Node: | | |
|---|
| Comment: Field Visit; Pipe Size estimated; Inverts estimated from DEM | | Manning's N: | 0.0000 | Manning's N: | 0.0000 | |
|---|
Pipe Link: P-609-404 Upstream Downstream
Scenario: Existing Invert: 48.60 ft Invert: 48.50 ft