| Pipe Link: P-606-603 | Upstream | Downstream | |||
| Scenario: | Existing | Invert: | 52.21 ft | Invert: | 52.02 ft |
|---|---|---|---|---|---|
| From Node: | 606 | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
| To Node: | 603 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 2.00 ft | Max Depth: | 2.00 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 57.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 0 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Comment: | Manning's N: | 0.0000 | Manning's N: | 0.0000 | |
224
Comment:
| Pipe Link: P-606-604 | Upstream | Downstream | |||
| Scenario: | Existing | Invert: | 54.09 ft | Invert: | 53.98 ft |
|---|---|---|---|---|---|
| From Node: | 606 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
| To Node: | 604 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 2.50 ft | Max Depth: | 2.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 66.10 ft | Op Table: | Op Table: | ||
| FHWA Code: | 2 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.50 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
Upstream Downstream
Invert: 51.49 ft Invert: 51.58 ft
Scenario: Existing
Manning's N: 0.0220 Manning's N: 0.0220
From Node: 606
Geometry: Circular Geometry: Circular
To Node: 811
Max Depth: 2.00 ft Max Depth: 2.00 ft
Link Count: 1
Flow Direction: Both
Bottom Clip
Default: 0.00 ft Default: 0.00 ft
Damping: 0.0000 ft
Op Table: Op Table:
Length: 55.23 ft
Ref Node: Ref Node:
FHWA Code: 5
Manning's N: 0.0000 Manning's N: 0.0000
Entr Loss Coef: 0.70 Exit Loss Coef: 0.00
Exit Loss Coef: 0.00
Comment: Pipe length and inverts are updated based on SR 70 survey (APR2022). Entr.& Exit loss coefficients updated
Top Clip
5/16/2023 17:34