Damping: Length: FHWA Code: Entr Loss Coef: Exit Loss Coef: Bend Loss Coef: Bend Location: Energy Switch: 0.0000 ft 63.98 ft 5 0.70 0.00 0.00 0.00 dec Energy Default: Op Table: Ref Node: Manning's N: 0.0000 Default: Op Table: Ref Node: Manning's N: 0.0000 Default: Op Table: Ref Node: Manning's N: 0.00 ft
223
Top Clip
Default: 0.00 ft Default: 0.00 ft
Op Table: Ref Node: Manning's N: 0.0000 Op Table: Ref Node: Manning's N: 0.0000
Comment: Pipe size, material, and inverts are updated based on SR 70 survey (APR2022). Entr.& Exit loss coefficients updated
| Pipe Link: P-603-602 | Upstream | Downstream | |||
| Scenario: | Existing | Invert: | 50.79 ft | Invert: | 50.38 ft |
|---|---|---|---|---|---|
| From Node: | 603 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
| To Node: | 602 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 2.00 ft | Max Depth: | 2.00 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 40.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 0 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
Comment:
| Pipe Link: P-603A | Upstream | Downstream | |||
| Scenario: | Existing | Invert: | 50.50 ft | Invert: | 49.70 ft |
|---|---|---|---|---|---|
| From Node: | 603 | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
| To Node: | 600 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 30.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 6 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.20 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 1.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
Comment: From Field Review- Pipe poor condition; Inverts estimated from DEM