Energy Switch: Energy Ref Node: Manning's N: 0.0000 Ref Node: Manning's N: 0.0000
220
Comment: From Survey
| Pipe Link: P-209-208 | Upstream | Downstream | |||
| Scenario: | Existing | Invert: | 39.58 ft | Invert: | 38.49 ft |
|---|---|---|---|---|---|
| From Node: | 209 | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
| To Node: | 208 | Geometry: | Circular | Geometry: | Circular |
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 58.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
Comment: From Survey; Existing Side Drain
| Pipe Link: P-304-302 | Upstream | Downstream | |||
| Scenario: | Existing | Invert: | 30.57 ft | Invert: | 30.10 ft |
|---|---|---|---|---|---|
| From Node: | 304 | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
| To Node: | 302 | Geometry: | Circular | Geometry: | Circular |
| Link Count: | 1 | Max Depth: | 2.00 ft | Max Depth: | 2.00 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 48.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
Comment: From Survey; Existing Side Drain
Pipe Link: P-308-305 Upstream Downstream
Scenario: Existing Invert: 29.98 ft Invert: 29.79 ft
From Node: 308 Manning's N: 0.0220 Manning's N: 0.0220
To Node: 305 Geometry: Circular Geometry: Circular
5/16/2023 17:34