| From Node: | 180 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
|---|---|---|---|---|---|
| To Node: | 104 | Geometry: | Circular | Geometry: | Circular |
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 72.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 1 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.50 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
217
Comment: Pipe size and inverts from FPID 193885-1 (SR 72 resurfacing); visible in Google Earth, converted from metric and NGVD
| Pipe Link: P-199-104 | Upstream | Downstream | |||
| Scenario: | Existing | Invert: | 48.80 ft | Invert: | 47.80 ft |
|---|---|---|---|---|---|
| From Node: | 199 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
| To Node: | 104 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 3.50 ft | Max Depth: | 3.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 64.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 1 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.50 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
| Pipe Link: P-203-202 | Upstream | Downstream | |||
| Scenario: | Existing | Invert: | 35.94 ft | Invert: | 35.34 ft |
|---|---|---|---|---|---|
| From Node: | 203 | Manning's N: | 0.0220 | Manning's N: | 0.0220 |
| To Node: | 202 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 50.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
Comment: Pipe size and inverts from FPID 193885-1 (SR 72 resurfacing); visible in Google Earth, converted from metric and NGVD
5/16/2023 17:34