| From Node: | 103 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
|---|---|---|---|---|---|
| To Node: | 105 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 60.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
215
Comment: visible from Google Earth; pipe size and inverts assumed
| oe Link: P-103-105_3 | Upstream | Downstream | |||
| Scenario: | Existing | Invert: | 51.30 ft | Invert: | 51.10 ft |
|---|---|---|---|---|---|
| From Node: | 103 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
| To Node: | 105 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 60.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
| Energy Switch: | Energy | Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 | ||
Comment: visible from Google Earth; pipe size and inverts assumed
| Pipe Link: P-103-105_4 | Upstream | Downstream | |||
| Scenario: | Existing | Invert: | 51.60 ft | Invert: | 51.40 ft |
|---|---|---|---|---|---|
| From Node: | 103 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
| To Node: | 105 | Geometry: Circular | Geometry: Circular | ||
| Link Count: | 1 | Max Depth: | 1.50 ft | Max Depth: | 1.50 ft |
| Flow Direction: | Both | Bottom Clip | |||
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
| Length: | 60.00 ft | Op Table: | Op Table: | ||
| FHWA Code: | 5 | Ref Node: | Ref Node: | ||
| Entr Loss Coef: | 0.70 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
| Exit Loss Coef: | 0.00 | Top Clip | |||
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
| Bend Location: | 0.00 dec | Op Table: | Op Table: | ||
5/16/2023 17:34