211
Comment: From Survey; Existing Cross Drain
| Pipe Link: EX-2 | Upstream | Downstream |
| Scenario: | Existing | Invert: | 17.63 ft | Invert: | 17.80 ft |
|---|
| From Node: | 302 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
|---|
| To Node: | 305 | Geometry: Circular | Geometry: Circular |
|---|
| Link Count: | 1 | Max Depth: | 2.50 ft | Max Depth: | 2.50 ft |
|---|
| Flow Direction: | Both | Bottom Clip |
|---|
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
|---|
| Length: | 63.00 ft | Op Table: | | Op Table: | |
|---|
| FHWA Code: | 1 | Ref Node: | | Ref Node: | |
|---|
| Entr Loss Coef: | 0.50 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
|---|
| Exit Loss Coef: | 0.00 | Top Clip |
|---|
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
|---|
| Bend Location: | 0.00 dec | Op Table: | | Op Table: | |
|---|
| Energy Switch: | Energy | Ref Node: | | Ref Node: | |
|---|
| | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
|---|
| Joe Link: EX-3_1 | Upstream | Downstream |
| Scenario: | Existing | Invert: | 19.22 ft | Invert: | 19.01 ft |
|---|
| From Node: | 402 | Manning's N: | 0.0120 | Manning's N: | 0.0120 |
|---|
| To Node: | 407 | Geometry: | Circular | Geometry: | Circular |
|---|
| Link Count: | 1 | Max Depth: | 2.00 ft | Max Depth: | 2.00 ft |
|---|
| Flow Direction: | Both | Bottom Clip |
|---|
| Damping: | 0.0000 ft | Default: | 0.00 ft | Default: | 0.00 ft |
|---|
| Length: | 76.00 ft | Op Table: | | Op Table: | |
|---|
| FHWA Code: | 1 | Ref Node: | | Ref Node: | |
|---|
| Entr Loss Coef: | 0.50 | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
|---|
| Exit Loss Coef: | 0.00 | Top Clip |
|---|
| Bend Loss Coef: | 0.00 | Default: | 0.00 ft | Default: | 0.00 ft |
|---|
| Bend Location: | 0.00 dec | Op Table: | | Op Table: | |
|---|
| Energy Switch: | Energy | Ref Node: | | Ref Node: | |
|---|
| | Manning's N: | 0.0000 | Manning's N: | 0.0000 |
|---|
Comment: From Survey
| Pipe Link: EX-3_2 | Upstream | Downstream |
|---|
| Scenario: Existing | Invert: 19.16 ft | Invert: 19.17 ft |
|---|
| From Node: 402 | Manning's N: 0.0120 | Manning's N: 0.0120 |
|---|
| To Node: 407 | Geometry: Circular | Geometry: Circular |
|---|
| Link Count: 1 | Max Depth: 2.00 ft | Max Depth: 2.00 ft |
|---|
| Flow Direction: Both | Bottom Clip |
|---|