207
| Weir Component | ||
| Weir: | 2 | Bottom Clip |
|---|---|---|
| Weir Count: | 1 | Default: 0.00 ft |
| Weir Flow Direction: | Both | Op Table: |
| Damping: | 0.0000 ft | Ref Node: |
| Weir Type: | Sharp Crested Vertical | Top Clip |
| Geometry Type: | Rectangular | Default: 0.00 ft |
| Invert: | 49.27 ft | Op Table: |
| Control Elevation: | 49.27 ft | Ref Node: |
| Max Depth: | 1.38 ft | Discharge Coefficients |
| Max Width: | 8.00 ft | Weir Default: 3.200 |
| Fillet: | 0.00 ft | Weir Table: |
| Orifice Default: 0.600 | ||
| Orifice Table: | ||
| Weir Component | ||
| Weir: | 3 | Bottom Clip |
|---|---|---|
| Weir Count: | 1 | Default: 0.00 ft |
| Weir Flow Direction: | Both | Op Table: |
| Damping: | 0.0000 ft | Ref Node: |
| Weir Type: | Horizontal | Top Clip |
| Geometry Type: | Rectangular | Default: 0.00 ft |
| Invert: | 50.90 ft | Op Table: |
| Control Elevation: | 50.90 ft | Ref Node: |
| Max Depth: | 3.00 ft | Discharge Coefficients |
| Max Width: | 6.58 ft | Weir Default: 3.200 |
| Fillet: | 0.00 ft | Weir Table: |
| Orifice Default: 0.600 | ||
| Orifice Table: | ||
Orifice Table:
| Invert: | 46.20 ft | Invert: | 45.90 ft |
|---|---|---|---|
| Manning's N: | 0.0120 | Manning's N: | 0.0120 |
| Geometry: Circular | Geometry: Circular | ||
| Max Depth: | 2.00 ft | Max Depth: | 2.00 ft |
| Bottom Clip | |||
| Default: | 0.00 ft | Default: | 0.00 ft |
| Op Table: | Op Table: | ||
| Ref Node: | Ref Node: | ||
| Manning's N: | 0.0000 | Manning's N: | 0.0000 |
Scenario: Existing
Citrus Pond 1
From Node:
Citrus Pond 2
To Node:
Link Count: 2
Flow Direction: Both
Damping: 0.0000 ft
Length: 60.00 ft
FHWA Code: 5
Entr Loss Coef: 0.50
Exit Loss Coef: 1.00