201
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 48.40 ft
warning Stage: 50.00 tt
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 47.50 | 0.1188 | 5175 |
| 48.00 | 0.2204 | 9600 |
| 48.50 | 0.8660 | 37725 |
| 49.00 | 1.1065 | 48200 |
| 49.50 | 1.3453 | 58600 |
| 50.00 | 1.7528 | 76350 |
| 50.50 | 2.1287 | 92725 |
| 51.00 | 2.3445 | 102125 |
| 51.50 | 2.6102 | 113700 |
| 52.00 | 2.9396 | 128050 |
| 52.50 | 3.3735 | 146950 |
| 53.00 | 3.6829 | 160425 |
| 53.50 | 4.1500 | 180775 |
| 54.00 | 4.7205 | 205625 |
| 54.50 | 5.2037 | 226675 |
| 55.00 | 5.7151 | 248950 |
| 55.50 | 6.0491 | 263500 |
| 56.00 | 6.3091 | 274825 |
| 56.50 | 6.5083 | 283500 |
| 57.00 | 6.6506 | 289700 |
| 57.51 | 6.7348 | 293370 |
| 58.00 | 6.7661 | 294730 |
| 58.50 | 6.7661 | 294730 |
| 46.50 | 0.0001 | 4 |
Comment: Initial Stage matches aerial observed water
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 48.40 ft
Warning Stage: 51.90 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 38.90 | 3.9200 | 170755 |
| 48.40 | 5.5000 | 239580 |
| 49.27 | 5.6600 | 246550 |
| 50.90 | 5.9600 | 259618 |
| 52.90 | 6.1500 | 267894 |