197
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 53.00 | 3.9695 | 172913 |
| 53.50 | 5.3382 | 232531 |
| 54.00 | 7.5117 | 327211 |
| 54.50 | 12.1682 | 530047 |
| 55.00 | 15.2358 | 663673 |
| 55.50 | 16.1430 | 703189 |
| 56.00 | 16.4445 | 716323 |
| 56.50 | 16.5352 | 720272 |
| 58.00 | 16.5352 | 720272 |
Comment: Initial Stage estimated from aerial imagery and observed water
Node: 813
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 51.50 ft
Warning Stage: 59.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 51.22 | 0.0026 | 114 |
| 51.50 | 0.0423 | 1841 |
| 52.00 | 0.1573 | 6853 |
| 52.50 | 0.7656 | 33349 |
| 53.00 | 1.5836 | 68983 |
| 53.50 | 2.5616 | 111583 |
| 54.00 | 3.8437 | 167431 |
| 54.50 | 5.3172 | 231617 |
| 55.00 | 5.8914 | 256629 |
| 55.50 | 6.1064 | 265994 |
| 56.00 | 6.3057 | 274674 |
| 56.50 | 6.3680 | 277390 |
| 57.00 | 6.4354 | 280328 |
| 57.50 | 6.4757 | 282082 |
| 58.00 | 6.5546 | 285517 |
| 59.00 | 6.5546 | 285517 |
Comment: Initial Stage estimated from aerial imagery and observed water
| Scenario: | PD&E |
|---|---|
| Type: | Stage/Area |
| Base Flow: | 0.00 cfs |
| Initial Stage: | 51.63 ft |