191
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 46.97 | 0.0026 | 114 |
| 47.00 | 0.0039 | 171 |
| 47.50 | 0.9413 | 41001 |
| 48.00 | 1.3817 | 60189 |
| 48.50 | 1.6675 | 72637 |
| 49.00 | 2.7713 | 120720 |
| 49.50 | 5.6869 | 247721 |
| 50.00 | 7.8080 | 340116 |
| 50.50 | 11.5363 | 502523 |
| 51.00 | 17.2416 | 751043 |
| 51.50 | 22.8157 | 993853 |
| 52.00 | 29.1240 | 1268641 |
| 52.50 | 35.2120 | 1533836 |
| 53.00 | 38.0647 | 1658096 |
| 53.50 | 39.1239 | 1704237 |
| 54.00 | 39.2800 | 1711036 |
| 55.00 | 39.2800 | 1711036 |
Comment: Initial stage matches aerial imagery and observed water in Node 600
Node: 801
Scenario: PD&E Type: Stage/Area Base Flow: 0.00 cfs Initial Stage: 52.41 ft Warning Stage: 59.00 ft
Warning Stage: 59.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 52.41 | 0.0006 | 25 |
| 52.50 | 0.0021 | 92 |
| 53.00 | 0.0534 | 2325 |
| 53.50 | 0.3685 | 16050 |
| 54.00 | 1.6954 | 73850 |
| 54.50 | 10.0224 | 436575 |
| 55.00 | 15.0476 | 655475 |
| 55.50 | 15.7042 | 684075 |
| 56.00 | 15.7120 | 684413 |
| 56.50 | 15.7120 | 684413 |
___
Comment:
Node: 803
Scenario: PD&E
Type: Stage/Area