183
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 23.50 | 0.7295 | 31775 |
| 24.00 | 0.7736 | 33700 |
| 24.50 | 0.8132 | 35425 |
| 25.00 | 0.8609 | 37500 |
| 25.50 | 0.9177 | 39975 |
| 26.00 | 0.9820 | 42775 |
| 26.50 | 1.0847 | 47250 |
| 27.00 | 1.3028 | 56750 |
| 27.50 | 1.4228 | 61976 |
| 28.00 | 1.4228 | 61976 |
Node: 500
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 47.50 ft
Warning Stage: 54.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 44.85 | 0.0026 | 114 |
| 45.00 | 0.0079 | 343 |
| 45.50 | 0.0486 | 2118 |
| 46.00 | 0.0745 | 3247 |
| 46.50 | 0.1211 | 5276 |
| 47.00 | 0.1855 | 8080 |
| 47.50 | 0.2039 | 8880 |
| 48.00 | 0.3435 | 14961 |
| 48.50 | 0.6581 | 28667 |
| 49.00 | 1.5338 | 66813 |
| 49.50 | 4.9449 | 215399 |
| 50.00 | 9.6145 | 418807 |
| 50.50 | 14.1477 | 616276 |
| 51.00 | 18.3637 | 799925 |
| 51.50 | 22.7921 | 992825 |
| 52.00 | 26.5991 | 1158657 |
| 52.50 | 27.2647 | 1187652 |
| 54.00 | 27.2647 | 1187652 |
Comment: Initial stage matches aerial imagery and observed water
Node: 501
Scenario: PD&E
Scenario: PD&E