178
Initial Stage: 19.16 ft
Warning Stage: 22.50 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 19.45 | 0.0006 | 25 |
| 19.50 | 0.0011 | 50 |
| 20.00 | 0.0356 | 1550 |
| 20.50 | 0.2950 | 12850 |
| 21.00 | 0.4999 | 21775 |
| 21.50 | 0.6623 | 28850 |
| 22.00 | 0.7731 | 33675 |
| 22.50 | 0.8947 | 38975 |
| 23.00 | 1.0325 | 44975 |
| 23.50 | 1.1685 | 50900 |
| 24.00 | 1.2976 | 56525 |
| 24.50 | 1.4308 | 62325 |
| 25.00 | 1.5576 | 67850 |
| 25.50 | 1.6758 | 73000 |
| 26.00 | 1.8107 | 78875 |
| 26.50 | 2.0793 | 90575 |
| 27.00 | 2.4242 | 105600 |
| 27.50 | 2.6304 | 114579 |
| 28.00 | 2.6304 | 114579 |
| 19.16 | 0.0001 | 4 |
Node: 403
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 40.69 ft
Warning Stage: 48.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 40.69 | 0.0026 | 114 |
| 41.00 | 0.0152 | 662 |
| 41.50 | 0.0708 | 3084 |
| 42.00 | 0.1311 | 5710 |
| 42.50 | 0.2727 | 11878 |
| 43.00 | 0.4326 | 18845 |
| 43.50 | 0.5585 | 24327 |
| 44.00 | 0.7053 | 30722 |
| 44.50 | 0.9046 | 39402 |
| 45.00 | 1.1222 | 48882 |
| 45.50 | 1.3385 | 58304 |
| 46.00 | 1.3633 | 59385 |