174
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 26.50 | 6.8205 | 297100 |
| 27.00 | 6.9186 | 301375 |
| 27.50 | 6.9839 | 304217 |
| 28.00 | 7.0489 | 307050 |
| 28.50 | 7.1028 | 309400 |
| 29.00 | 7.1694 | 312300 |
| 29.50 | 7.2354 | 315175 |
| 30.00 | 7.2876 | 317450 |
| 30.50 | 7.3594 | 320575 |
| 31.00 | 7.4082 | 322700 |
| 31.50 | 7.4564 | 324800 |
| 32.00 | 7.4914 | 326325 |
| 32.50 | 7.5264 | 327850 |
| 33.00 | 7.5706 | 329775 |
| 33.50 | 7.6119 | 331575 |
| 34.00 | 7.6486 | 333175 |
| 34.50 | 7.6860 | 334800 |
| 35.00 | 7.7290 | 336675 |
| 35.50 | 7.7916 | 339400 |
| 36.00 | 7.9322 | 345525 |
| 36.50 | 8.0504 | 350675 |
| 37.00 | 8.1198 | 353700 |
| 37.50 | 8.1508 | 355050 |
| 38.00 | 8.1723 | 355986 |
| 38.50 | 8.1723 | 355986 |
Node: 308
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 29.98 ft
arning Stage: 33.43 ft
Warning Stage: 33.43 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 30.35 | 0.0006 | 25 |
| 30.50 | 0.0019 | 81 |
| 31.00 | 0.0049 | 213 |
| 31.50 | 0.0109 | 473 |
| 32.00 | 0.0189 | 825 |
| 32.50 | 0.0379 | 1650 |
| 33.00 | 0.0603 | 2625 |
| 33.50 | 0.0913 | 3975 |
| 34.00 | 0.1251 | 5450 |
| 34.50 | 0.1814 | 7900 |