169
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 18.46 | 0.0006 | 25 |
| 18.50 | 0.0011 | 50 |
| 19.00 | 0.0212 | 925 |
| 19.50 | 0.1395 | 6075 |
| 20.00 | 0.3030 | 13200 |
| 20.50 | 0.4517 | 19675 |
| 21.00 | 0.6049 | 26350 |
| 21.50 | 0.7185 | 31300 |
| 22.00 | 0.8345 | 36350 |
| 22.50 | 1.0038 | 43725 |
| 23.00 | 1.2598 | 54875 |
| 23.50 | 1.3791 | 60075 |
| 24.00 | 1.4480 | 63075 |
| 24.50 | 1.4997 | 65325 |
| 25.00 | 1.5433 | 67225 |
| 25.50 | 1.5846 | 69025 |
| 26.00 | 1.6276 | 70900 |
| 26.50 | 1.6672 | 72625 |
| 27.00 | 1.6971 | 73925 |
| 27.50 | 1.7241 | 75100 |
| 28.00 | 1.7528 | 76350 |
| 28.50 | 1.7815 | 77600 |
| 29.00 | 1.8113 | 78900 |
| 29.50 | 1.8429 | 80275 |
| 30.00 | 1.8790 | 81850 |
| 30.50 | 1.9123 | 83300 |
| 31.00 | 1.9456 | 84750 |
| 31.50 | 1.9726 | 85925 |
| 32.00 | 2.0018 | 87200 |
| 32.50 | 2.0305 | 88450 |
| 33.00 | 2.0581 | 89650 |
| 33.50 | 2.0736 | 90325 |
| 34.00 | 2.0862 | 90875 |
| 34.50 | 2.1000 | 91475 |
| 35.00 | 2.1132 | 92050 |
| 35.50 | 2.1206 | 92375 |
| 36.00 | 2.1575 | 93980 |
| 36.50 | 2.1575 | 93980 |
| 17.63 | 0.0001 | 4 |
Comment: Initial Stage matches Node 305; Warning stage set to existing low edge of pavement; Wetlands upstream of EX-2
Node: 303
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs